Live Results
MTB BELLE NEIGE CX FESTIVAL 2023
MTB Belle Neige CX Festival
Pos. | Bib | Name | Cat. | Pos Cat. | Total Time | Laps | Best Lap | At Lap# | Last Lap | | | Status | | | Laps | |
1 | 24 | Matteo Oppizzi | M | 1 | 00:39:12 | 7 | 00:05:27 | 2 | 00:05:37 | | | 19:19:12 | | | Laps | |
2 | 18 | Zorak Paille | M | 2 | 00:40:14 | 7 | 00:05:28 | 3 | 00:05:41 | | | 19:20:14 | | | Laps | |
3 | 16 | Drummond Lawson | M | 3 | 00:40:44 | 7 | 00:05:38 | 1 | 00:05:54 | | | 19:20:44 | | | Laps | |
4 | 9 | Sylvain Jean | M | 4 | 00:41:47 | 7 | 00:05:33 | 1 | 00:06:12 | | | 19:21:47 | | | Laps | |
5 | 10 | Louis-David Jobin | M | 5 | 00:45:51 | 7 | 00:06:04 | 1 | 00:06:40 | | | 19:25:51 | | | Laps | |
6 | 2 | Éliane Blais | F | 1 | 00:39:43 | 6 | 00:06:04 | 1 | 00:06:49 | | | 19:19:43 | | | Laps | |
7 | 21 | Simon Sabatino | M | 6 | 00:39:55 | 6 | 00:06:05 | 1 | 00:06:57 | | | 19:19:55 | | | Laps | |
8 | 5 | Etienne Charpentier | M | 7 | 00:40:06 | 6 | 00:06:30 | 6 | 00:06:30 | | | 19:20:06 | | | Laps | |
9 | 1 | Frederic Beaudry | M | 8 | 00:40:09 | 6 | 00:06:09 | 1 | 00:06:50 | | | 19:20:09 | | | Laps | |
10 | 3 | Simon Boies | M | 9 | 00:41:29 | 6 | 00:06:10 | 1 | 00:07:34 | | | 19:21:29 | | | Laps | |
11 | 11 | Young Kwon | M | 10 | 00:42:09 | 6 | 00:06:31 | 1 | 00:07:19 | | | 19:22:09 | | | Laps | |
12 | 13 | Charles-Antoine Lalonde | M | 11 | 00:42:41 | 6 | 00:06:55 | 4 | 00:06:56 | | | 19:22:41 | | | Laps | |
13 | 22 | Stephanie Vialle | F | 2 | 00:42:56 | 6 | 00:06:30 | 1 | 00:07:27 | | | 19:22:56 | | | Laps | |
14 | 20 | Guillaume Robert | M | 12 | 00:43:43 | 6 | 00:07:04 | 4 | 00:07:07 | | | 19:23:43 | | | Laps | |
15 | 14 | Richard Laramée | M | 13 | 00:45:31 | 6 | 00:07:20 | 2 | 00:07:43 | | | 19:25:31 | | | Laps | |
16 | 6 | Jerome Dionne | M | 14 | 00:46:58 | 6 | 00:07:32 | 3 | 00:07:56 | | | 19:26:58 | | | Laps | |
17 | 19 | Jean-Francois Proulx | M | 15 | 00:39:42 | 5 | 00:07:43 | 1 | 00:07:54 | | | 19:19:42 | | | Laps | |
18 | 15 | Jeremy Law | M | 16 | 00:40:27 | 5 | 00:07:44 | 4 | 00:08:18 | | | 19:20:27 | | | Laps | |
19 | 23 | William Vialle | M | 17 | 00:40:59 | 5 | 00:08:00 | 2 | 00:08:32 | | | 19:20:59 | | | Laps | |
20 | 17 | Samuel Lessard | M | 18 | 00:43:57 | 5 | 00:08:03 | 1 | 00:09:08 | | | 19:23:57 | | | Laps | |
21 | 12 | Francis L'Abbé | M | 19 | 00:44:07 | 5 | 00:08:22 | 1 | 00:08:56 | | | 19:24:07 | | | Laps | |
22 | 7 | Luc Faucher | M | 20 | 00:44:45 | 5 | 00:08:39 | 2 | 00:09:10 | | | 19:24:45 | | | Laps | |
23 | 4 | Yannick Charbonneau | M | 21 | 00:32:44 | 4 | 00:07:13 | 1 | 00:08:57 | | | 19:12:44 | | | Laps | |
24 | 8 | Colin Girardeau | M | 22 | 00:18:07 | 3 | 00:05:41 | 1 | 00:06:26 | | | 18:58:07 | | | Laps |
Résultats en date du 2023-09-07 19:40:01
. ..