Résultats de la course en cours

Pos.Dos.NomCat.Pos Cat.ToursMeil.TourAu TourDernier tour|Statut|Tours
1162HugoPelletierSKI-MEN1400:00:17.160322.020|18:49:53| Tours
2167SimonBeauvaisSKI-MEN2500:00:17.280517.280|18:50:33| Tours
3179EmileBrunetSKI-MEN3400:00:17.420417.420|18:50:16| Tours
4214FrançoisPhiliatrealutSKI-MEN4200:00:18.140318.140|18:37:34| Tours
5171TristanBergonSKI-MEN5400:00:19.280224.400|18:10:16| Tours
6161OlivierLalondeSKI-MEN6500:00:20.440520.440|18:50:10| Tours
7154MaxenceLecoursSKI-MEN7500:00:21.040421.610|18:23:17| Tours
8203Claude-AndreBoivinSKI-MEN8200:00:21.330221.330|17:40:37| Tours
9296OlivierHouleSNOW-MEN1600:00:21.600622.130|18:56:53| Tours
10285PhilRockChopSNOW-MEN2500:00:21.640421.920|18:51:28| Tours
11299KalenMcCulloughSNOW-MEN3400:00:21.670421.670|19:01:08| Tours
12291VictorCoutureSNOW-MEN4500:00:21.750521.750|18:23:05| Tours
13206MaximePesantSKI-MEN9200:00:21.840221.840|17:40:03| Tours
14155SachaLeloucheSKI-MEN10300:00:21.870222.090|17:57:32| Tours
15157FrederickSavardSKI-MEN11300:00:22.020222.060|18:54:56| Tours
16294MathieuSavardSNOW-MEN5400:00:22.060422.060|19:02:34| Tours
17182YannickBigrasSKI-MEN12300:00:22.180222.180|18:42:37| Tours
18165JustinLeclercSKI-MEN13400:00:22.250422.250|18:25:17| Tours
19253JeffReedesSNOW-MEN6300:00:22.320322.320|18:47:33| Tours
20249JoTorunskiSNOW-MEN7600:00:22.430522.460|18:57:17| Tours
21163AlexandreLandrySKI-MEN14400:00:22.500322.770|18:50:03| Tours
22266LPHeveySNOW-MEN8300:00:22.690322.690|18:47:46| Tours
23153Jean-OlivierRichardSKI-MEN15200:00:22.720123.380|17:57:41| Tours
24247PaulMackaySNOW-MEN9600:00:22.990323.350|18:58:04| Tours
25172SeanBergonSKI-MEN16400:00:23.060225.020|18:10:07| Tours
26227lucacartierSNOW-MEN10500:00:23.140423.470|18:52:14| Tours
27271GenevièvePilottoSNOW-WOMEN1600:00:23.230623.230|18:52:49| Tours
28170LéonardLachanceSKI-MEN17400:00:23.250423.250|18:50:30| Tours
29244KailanReevesSNOW-MEN11200:00:23.300223.300|18:55:16| Tours
30283MarkSt-GogoSNOW-MEN12600:00:23.310623.310|18:57:08| Tours
31231ArnaudChampagneSNOW-MEN13500:00:23.470523.470|18:53:09| Tours
32204LaurenceCoutureSKI-WOMEN1200:00:23.710223.710|17:40:27| Tours
33265JSHeveySNOW-MEN14500:00:23.830523.830|18:54:04| Tours
34173MichaelPerreaultSKI-MEN18600:00:23.870524.720|18:56:38| Tours
35168Loi-cBelangerSKI-MEN19500:00:23.880523.880|18:51:18| Tours
36188NatashaSarazinSKI-WOMEN2400:00:23.880423.880|18:56:26| Tours
37213AndreChikariansSKI-MEN20400:00:23.890423.890|18:11:46| Tours
38160YannickJolySKI-MEN21300:00:23.970323.970|18:18:39| Tours
39207FelixLanielSKI-MEN22200:00:23.980223.980|17:39:02| Tours
40202LeoBoivinSKI-MEN23200:00:24.000224.000|17:38:55| Tours
41284MarcDSNOW-MEN15500:00:24.020524.020|18:45:25| Tours
42251ElibelangerSNOW-MEN16400:00:24.170424.170|18:32:25| Tours
43198MyricaMontateriSKI-WOMEN3500:00:24.180424.760|18:23:30| Tours
44184MaxBigrasSKI-MEN24400:00:24.270324.570|19:00:34| Tours
45243RobertMillerSNOW-MEN17800:00:24.330724.710|18:53:43| Tours
46178MickealGalvinSKI-MEN25500:00:24.380424.910|18:24:45| Tours
47229borisartinianSNOW-MEN18600:00:24.570624.570|18:52:26| Tours
48205LucasPesantSKI-MEN26200:00:24.590224.590|17:39:10| Tours
49221ChrisCousineauSNOW-MEN19600:00:24.690624.690|18:31:44| Tours
50166LouisLeducSKI-MEN27500:00:24.740524.740|19:00:44| Tours
51156ClementSavardSKI-MEN28300:00:24.800324.800|18:54:49| Tours
52288Jean PhillipeLavoieSNOW-MEN20100:00:25.100125.100|18:58:58| Tours
53201CharlotteBoivinSKI-WOMEN4100:00:25.130125.130|17:21:17| Tours
54261EliChaumontSNOW-MEN21500:00:25.260326.250|18:53:23| Tours
55263JonathanVergobbiSNOW-MEN22600:00:25.260526.460|18:57:35| Tours
56230MartinChampagneSNOW-MEN23400:00:25.290325.640|18:54:17| Tours
57226CharliePethickSNOW-MEN24400:00:25.310425.310|18:40:59| Tours
58225AndrewPethickSNOW-MEN25300:00:25.340325.340|18:20:57| Tours
59237HughesBeauchampignonsSNOW-MEN26300:00:25.890325.890|18:09:17| Tours
60236RobertParkinsonSNOW-MEN27800:00:25.980825.980|18:54:40| Tours
61279MarieRochetteSNOW-WOMEN2400:00:26.130426.130|18:54:28| Tours
62194AvaguilbeaultSKI-WOMEN5400:00:26.250327.000|18:59:20| Tours
63292Laurence OlignyRoySNOW-WOMEN3400:00:26.430228.790|18:57:57| Tours
64232MaximeLagacéSNOW-MEN28300:00:26.450326.450|18:47:14| Tours
65159CalebMoneySKI-MEN29400:00:26.520327.050|19:00:04| Tours
66297GuillaumeLantinSNOW-MEN29400:00:26.560426.560|18:12:03| Tours
67174NicolasRheaumeSKI-MEN30400:00:26.580228.470|19:00:58| Tours
68255CalebReevesSNOW-MEN30200:00:26.690226.690|18:56:05| Tours
69295VictorSavardSNOW-MEN31400:00:26.740331.440|19:02:13| Tours
70235AlainLefebvreSNOW-MEN32400:00:26.830426.830|18:39:05| Tours
71245KellyReevesSNOW-MEN33200:00:26.880127.170|18:56:18| Tours
72246NoahMackaySNOW-MEN34200:00:26.890226.890|18:55:30| Tours
73280SamHeveySNOW-WOMEN4500:00:26.950328.480|18:53:36| Tours
74215VincentThibeaultSKI-MEN31400:00:26.990128.110|18:08:21| Tours
75254AkelaReevesSNOW-MEN35200:00:27.010227.010|18:55:42| Tours
76199Sarah-JaneDrouinSKI-WOMEN6300:00:27.050327.050|18:27:03| Tours
77277MargheritaBonadonnaSNOW-WOMEN5100:00:27.180227.180|19:00:26| Tours
78208VictorLanielSKI-MEN32200:00:27.220227.220|17:39:21| Tours
79286RomeoRoquebruneSNOW-MEN36200:00:27.300227.300|18:55:54| Tours
80210MartinLanielSKI-MEN33100:00:27.660127.660|17:22:03| Tours
81223Louis-PhilippeCoteSNOW-MEN37300:00:27.750228.150|18:04:56| Tours
82211CatherineBeaudetSKI-WOMEN7200:00:27.760227.760|17:39:43| Tours
83267POHeveySNOW-MEN38100:00:28.040128.040|17:25:21| Tours
84270SarahGariepySNOW-WOMEN6100:00:28.120128.120|17:35:43| Tours
85228felixcartierSNOW-MEN39500:00:28.330328.660|18:52:41| Tours
86281MadelaineR-HSNOW-WOMEN7300:00:28.880328.880|18:48:03| Tours
87164LaurentNadonSKI-MEN34600:00:28.910529.130|19:00:17| Tours
88151JacobBoilySKI-MEN35300:00:29.250329.250|18:08:06| Tours
89276Billie MargotReevesSNOW-WOMEN8300:00:29.400230.850|18:48:15| Tours
90200AllieDrouinSKI-WOMEN8300:00:29.420329.420|18:24:33| Tours
91177PhilippeBoilySKI-MEN36300:00:29.710329.710|18:32:42| Tours
92290MaypleDickinsonSNOW-WOMEN9400:00:29.790330.760|18:59:58| Tours
93293JoeTurnerSNOW-MEN40200:00:29.980229.980|17:59:47| Tours
94197FlorenceRheaumeSKI-WOMEN9200:00:30.790131.500|18:36:44| Tours
95224MathieuDemersSNOW-MEN41400:00:31.030431.030|18:04:21| Tours
96269MayaguilbeaultSNOW-WOMEN10100:00:31.180131.180|17:05:39| Tours
97175FelixRheaumeSKI-MEN37200:00:31.260132.340|18:36:28| Tours
98176WillianBoilySKI-MEN38200:00:31.420231.420|17:49:04| Tours
99252DavidpelletierSNOW-MEN42100:00:31.580131.580|17:18:47| Tours
100275KellyMccormickSNOW-WOMEN11300:00:31.870237.710|18:32:09| Tours
101234VictorLefebvreSNOW-MEN43300:00:32.480235.580|18:38:49| Tours
102169maximepelletierSKI-MEN39100:00:33.000133.000|17:18:33| Tours
103260louisHuneaultSNOW-MEN44200:00:34.160234.160|17:45:19| Tours
104272EmilieCyrSNOW-WOMEN12100:00:35.340135.340|17:35:37| Tours
105259EliHuneaultSNOW-MEN45200:00:37.390237.390|17:32:51| Tours
106273StephanieLagacéSNOW-WOMEN13200:00:38.910238.910|18:17:22| Tours
107298VanMcCulloughSNOW-MEN46400:00:39.250439.250|19:01:54| Tours
108209OliviaLanielSKI-WOMEN10200:00:40.230240.230|17:39:43| Tours
109212SoleneGiraudeauSKI WOMEN1100:00:40.250140.250|17:42:01| Tours
110300JohnDoe 39SNOW1100:00:41.940141.940|18:33:06| Tours
111186DamienBigrasSKI-MEN40100:00:45.980145.980|17:50:23| Tours
112278KenzaVergobbiSNOW-WOMEN14500:00:47.5204109.460|18:30:50| Tours
113289AliyaLavoieSNOW-MEN47200:00:48.470151.540|18:58:42| Tours
114242HuguesJolySNOW-MEN48100:00:48.500148.500|17:08:55| Tours
115287HenriRoquebruneSNOW-MEN49200:00:50.000250.000|18:52:10| Tours
116241EnersonJolySNOW-MEN50100:00:52.170152.170|17:08:17| Tours
117256Ryan LaurenceRichardSNOW-MEN51300:00:53.310161.150|18:26:44| Tours
118262MaverickLagacéSNOW-MEN52300:01:10.540470.540|18:46:54| Tours
119258emery louispimpareSNOW-MEN53100:01:33.130193.130|17:34:04| Tours
120185ThierryBigrasSKI-MEN41101:42:37.84016157.840|18:42:37| Tours
121183CedrickBigrasSKI-MEN42101:42:37.90016157.900|18:42:37| Tours
152MarcoBucciSKI-MEN000:00:00.00000.000|| Tours
158LiamPesantSKI-MEN000:00:00.00000.000|| Tours
180AlexandreBrunetSKI-MEN000:00:00.00000.000|| Tours
181000:00:00.00000.000|| Tours
187Marie-JoseeFisetSKI-WOMEN000:00:00.00000.000|| Tours
189StephaniePesantSKI-WOMEN000:00:00.00000.000|| Tours
190VienaVogosSKI-WOMEN000:00:00.00000.000|| Tours
191AléaVogosSKI-WOMEN000:00:00.00000.000|| Tours
192SuriVogosSKI-WOMEN000:00:00.00000.000|| Tours
193RomiVogosSKI-WOMEN000:00:00.00000.000|| Tours
195AméliaJolySKI-WOMEN000:00:00.00000.000|| Tours
196CharlieNadonSKI-WOMEN000:00:00.00000.000|| Tours
216JohnDoe 16SKI000:00:00.00000.000|| Tours
217JohnDoe 17SKI000:00:00.00000.000|| Tours
218JohnDoe 18SKI000:00:00.00000.000|| Tours
219JohnDoe 19SKI000:00:00.00000.000|| Tours
220JohnDoe 20SKI000:00:00.00000.000|| Tours
222TobinDalrympleSNOW-MEN000:00:00.00000.000|| Tours
233AlexandreBisson MeunierSNOW-MEN000:00:00.00000.000|| Tours
238ClarentDiepSNOW-MEN000:00:00.00000.000|| Tours
239FrancoisSimardSNOW-MEN000:00:00.00000.000|| Tours
240SamuelJolySNOW-MEN000:00:00.00000.000|| Tours
248SebastienDesmaraisSNOW-MEN000:00:00.00000.000|| Tours
250J-RGagneSNOW-MEN000:00:00.00000.000|| Tours
257MatthewBergonSNOW-MEN000:00:00.00000.000|| Tours
264DavidYelleSNOW-MEN000:00:00.00000.000|| Tours
268GabrielleCharlandSNOW-WOMEN000:00:00.00000.000|| Tours
274LeannesimardSNOW-WOMEN000:00:00.00000.000|| Tours
282ChouinBineSNOW-MEN000:00:00.00000.000|| Tours

Résultats en date du

. ..