Résultats de la course en cours

Rat Race Morin-Heights 2025

Nombre de descentes

Pos.Dos.NomCat.Pos Cat.ToursMeil.TourAu TourDernier tour|Statut|Tours
1243RobertMillerSNOW-MEN1800:00:24.330724.710|18:53:43| Tours
2236RobertParkinsonSNOW-MEN2800:00:25.980825.980|18:54:40| Tours
3296OlivierHouleSNOW-MEN3600:00:21.600622.130|18:56:53| Tours
4249JoTorunskiSNOW-MEN4600:00:22.430522.460|18:57:17| Tours
5247PaulMackaySNOW-MEN5600:00:22.990323.350|18:58:04| Tours
6271GenevièvePilottoSNOW-WOMEN1600:00:23.230623.230|18:52:49| Tours
7283MarkSt-GogoSNOW-MEN6600:00:23.310623.310|18:57:08| Tours
8173MichaelPerreaultSKI-MEN1600:00:23.870524.720|18:56:38| Tours
9229borisartinianSNOW-MEN7600:00:24.570624.570|18:52:26| Tours
10221ChrisCousineauSNOW-MEN8600:00:24.690624.690|18:31:44| Tours
11263JonathanVergobbiSNOW-MEN9600:00:25.260526.460|18:57:35| Tours
12164LaurentNadonSKI-MEN2600:00:28.910529.130|19:00:17| Tours
13167SimonBeauvaisSKI-MEN3500:00:17.280517.280|18:50:33| Tours
14161OlivierLalondeSKI-MEN4500:00:20.440520.440|18:50:10| Tours
15154MaxenceLecoursSKI-MEN5500:00:21.040421.610|18:23:17| Tours
16285PhilRockChopSNOW-MEN10500:00:21.640421.920|18:51:28| Tours
17291VictorCoutureSNOW-MEN11500:00:21.750521.750|18:23:05| Tours
18227lucacartierSNOW-MEN12500:00:23.140423.470|18:52:14| Tours
19231ArnaudChampagneSNOW-MEN13500:00:23.470523.470|18:53:09| Tours
20265JSHeveySNOW-MEN14500:00:23.830523.830|18:54:04| Tours
21168Loi-cBelangerSKI-MEN6500:00:23.880523.880|18:51:18| Tours
22284MarcDSNOW-MEN15500:00:24.020524.020|18:45:25| Tours
23198MyricaMontateriSKI-WOMEN1500:00:24.180424.760|18:23:30| Tours
24178MickealGalvinSKI-MEN7500:00:24.380424.910|18:24:45| Tours
25166LouisLeducSKI-MEN8500:00:24.740524.740|19:00:44| Tours
26261EliChaumontSNOW-MEN16500:00:25.260326.250|18:53:23| Tours
27280SamHeveySNOW-WOMEN2500:00:26.950328.480|18:53:36| Tours
28228felixcartierSNOW-MEN17500:00:28.330328.660|18:52:41| Tours
29278KenzaVergobbiSNOW-WOMEN3500:00:47.5204109.460|18:30:50| Tours
30162HugoPelletierSKI-MEN9400:00:17.160322.020|18:49:53| Tours
31179EmileBrunetSKI-MEN10400:00:17.420417.420|18:50:16| Tours
32171TristanBergonSKI-MEN11400:00:19.280224.400|18:10:16| Tours
33299KalenMcCulloughSNOW-MEN18400:00:21.670421.670|19:01:08| Tours
34294MathieuSavardSNOW-MEN19400:00:22.060422.060|19:02:34| Tours
35165JustinLeclercSKI-MEN12400:00:22.250422.250|18:25:17| Tours
36163AlexandreLandrySKI-MEN13400:00:22.500322.770|18:50:03| Tours
37172SeanBergonSKI-MEN14400:00:23.060225.020|18:10:07| Tours
38170LéonardLachanceSKI-MEN15400:00:23.250423.250|18:50:30| Tours
39188NatashaSarazinSKI-WOMEN2400:00:23.880423.880|18:56:26| Tours
40213AndreChikariansSKI-MEN16400:00:23.890423.890|18:11:46| Tours
41251ElibelangerSNOW-MEN20400:00:24.170424.170|18:32:25| Tours
42184MaxBigrasSKI-MEN17400:00:24.270324.570|19:00:34| Tours
43230MartinChampagneSNOW-MEN21400:00:25.290325.640|18:54:17| Tours
44226CharliePethickSNOW-MEN22400:00:25.310425.310|18:40:59| Tours
45279MarieRochetteSNOW-WOMEN4400:00:26.130426.130|18:54:28| Tours
46194AvaguilbeaultSKI-WOMEN3400:00:26.250327.000|18:59:20| Tours
47292Laurence OlignyRoySNOW-WOMEN5400:00:26.430228.790|18:57:57| Tours
48159CalebMoneySKI-MEN18400:00:26.520327.050|19:00:04| Tours
49297GuillaumeLantinSNOW-MEN23400:00:26.560426.560|18:12:03| Tours
50174NicolasRheaumeSKI-MEN19400:00:26.580228.470|19:00:58| Tours
51295VictorSavardSNOW-MEN24400:00:26.740331.440|19:02:13| Tours
52235AlainLefebvreSNOW-MEN25400:00:26.830426.830|18:39:05| Tours
53215VincentThibeaultSKI-MEN20400:00:26.990128.110|18:08:21| Tours
54290MaypleDickinsonSNOW-WOMEN6400:00:29.790330.760|18:59:58| Tours
55224MathieuDemersSNOW-MEN26400:00:31.030431.030|18:04:21| Tours
56298VanMcCulloughSNOW-MEN27400:00:39.250439.250|19:01:54| Tours
57155SachaLeloucheSKI-MEN21300:00:21.870222.090|17:57:32| Tours
58157FrederickSavardSKI-MEN22300:00:22.020222.060|18:54:56| Tours
59182YannickBigrasSKI-MEN23300:00:22.180222.180|18:42:37| Tours
60253JeffReedesSNOW-MEN28300:00:22.320322.320|18:47:33| Tours
61266LPHeveySNOW-MEN29300:00:22.690322.690|18:47:46| Tours
62160YannickJolySKI-MEN24300:00:23.970323.970|18:18:39| Tours
63156ClementSavardSKI-MEN25300:00:24.800324.800|18:54:49| Tours
64225AndrewPethickSNOW-MEN30300:00:25.340325.340|18:20:57| Tours
65237HughesBeauchampignonsSNOW-MEN31300:00:25.890325.890|18:09:17| Tours
66232MaximeLagacéSNOW-MEN32300:00:26.450326.450|18:47:14| Tours
67199Sarah-JaneDrouinSKI-WOMEN4300:00:27.050327.050|18:27:03| Tours
68223Louis-PhilippeCoteSNOW-MEN33300:00:27.750228.150|18:04:56| Tours
69281MadelaineR-HSNOW-WOMEN7300:00:28.880328.880|18:48:03| Tours
70151JacobBoilySKI-MEN26300:00:29.250329.250|18:08:06| Tours
71276Billie MargotReevesSNOW-WOMEN8300:00:29.400230.850|18:48:15| Tours
72200AllieDrouinSKI-WOMEN5300:00:29.420329.420|18:24:33| Tours
73177PhilippeBoilySKI-MEN27300:00:29.710329.710|18:32:42| Tours
74275KellyMccormickSNOW-WOMEN9300:00:31.870237.710|18:32:09| Tours
75234VictorLefebvreSNOW-MEN34300:00:32.480235.580|18:38:49| Tours
76256Ryan LaurenceRichardSNOW-MEN35300:00:53.310161.150|18:26:44| Tours
77262MaverickLagacéSNOW-MEN36300:01:10.540470.540|18:46:54| Tours
78214FrançoisPhiliatrealutSKI-MEN28200:00:18.140318.140|18:37:34| Tours
79203Claude-AndreBoivinSKI-MEN29200:00:21.330221.330|17:40:37| Tours
80206MaximePesantSKI-MEN30200:00:21.840221.840|17:40:03| Tours
81153Jean-OlivierRichardSKI-MEN31200:00:22.720123.380|17:57:41| Tours
82244KailanReevesSNOW-MEN37200:00:23.300223.300|18:55:16| Tours
83204LaurenceCoutureSKI-WOMEN6200:00:23.710223.710|17:40:27| Tours
84207FelixLanielSKI-MEN32200:00:23.980223.980|17:39:02| Tours
85202LeoBoivinSKI-MEN33200:00:24.000224.000|17:38:55| Tours
86205LucasPesantSKI-MEN34200:00:24.590224.590|17:39:10| Tours
87255CalebReevesSNOW-MEN38200:00:26.690226.690|18:56:05| Tours
88245KellyReevesSNOW-MEN39200:00:26.880127.170|18:56:18| Tours
89246NoahMackaySNOW-MEN40200:00:26.890226.890|18:55:30| Tours
90254AkelaReevesSNOW-MEN41200:00:27.010227.010|18:55:42| Tours
91208VictorLanielSKI-MEN35200:00:27.220227.220|17:39:21| Tours
92286RomeoRoquebruneSNOW-MEN42200:00:27.300227.300|18:55:54| Tours
93211CatherineBeaudetSKI-WOMEN7200:00:27.760227.760|17:39:43| Tours
94293JoeTurnerSNOW-MEN43200:00:29.980229.980|17:59:47| Tours
95197FlorenceRheaumeSKI-WOMEN8200:00:30.790131.500|18:36:44| Tours
96175FelixRheaumeSKI-MEN36200:00:31.260132.340|18:36:28| Tours
97176WillianBoilySKI-MEN37200:00:31.420231.420|17:49:04| Tours
98260louisHuneaultSNOW-MEN44200:00:34.160234.160|17:45:19| Tours
99259EliHuneaultSNOW-MEN45200:00:37.390237.390|17:32:51| Tours
100273StephanieLagacéSNOW-WOMEN10200:00:38.910238.910|18:17:22| Tours
101209OliviaLanielSKI-WOMEN9200:00:40.230240.230|17:39:43| Tours
102289AliyaLavoieSNOW-MEN46200:00:48.470151.540|18:58:42| Tours
103287HenriRoquebruneSNOW-MEN47200:00:50.000250.000|18:52:10| Tours
104288Jean PhillipeLavoieSNOW-MEN48100:00:25.100125.100|18:58:58| Tours
105201CharlotteBoivinSKI-WOMEN10100:00:25.130125.130|17:21:17| Tours
106277MargheritaBonadonnaSNOW-WOMEN11100:00:27.180227.180|19:00:26| Tours
107210MartinLanielSKI-MEN38100:00:27.660127.660|17:22:03| Tours
108267POHeveySNOW-MEN49100:00:28.040128.040|17:25:21| Tours
109270SarahGariepySNOW-WOMEN12100:00:28.120128.120|17:35:43| Tours
110269MayaguilbeaultSNOW-WOMEN13100:00:31.180131.180|17:05:39| Tours
111252DavidpelletierSNOW-MEN50100:00:31.580131.580|17:18:47| Tours
112169maximepelletierSKI-MEN39100:00:33.000133.000|17:18:33| Tours
113272EmilieCyrSNOW-WOMEN14100:00:35.340135.340|17:35:37| Tours
114212SoleneGiraudeauSKI WOMEN1100:00:40.250140.250|17:42:01| Tours
115300JohnDoe 39SNOW1100:00:41.940141.940|18:33:06| Tours
116186DamienBigrasSKI-MEN40100:00:45.980145.980|17:50:23| Tours
117242HuguesJolySNOW-MEN51100:00:48.500148.500|17:08:55| Tours
118241EnersonJolySNOW-MEN52100:00:52.170152.170|17:08:17| Tours
119258emery louispimpareSNOW-MEN53100:01:33.130193.130|17:34:04| Tours
120185ThierryBigrasSKI-MEN41101:42:37.84016157.840|18:42:37| Tours
121183CedrickBigrasSKI-MEN42101:42:37.90016157.900|18:42:37| Tours
152MarcoBucciSKI-MEN000:00:00.00000.000|| Tours
158LiamPesantSKI-MEN000:00:00.00000.000|| Tours
180AlexandreBrunetSKI-MEN000:00:00.00000.000|| Tours
181000:00:00.00000.000|| Tours
187Marie-JoseeFisetSKI-WOMEN000:00:00.00000.000|| Tours
189StephaniePesantSKI-WOMEN000:00:00.00000.000|| Tours
190VienaVogosSKI-WOMEN000:00:00.00000.000|| Tours
191AléaVogosSKI-WOMEN000:00:00.00000.000|| Tours
192SuriVogosSKI-WOMEN000:00:00.00000.000|| Tours
193RomiVogosSKI-WOMEN000:00:00.00000.000|| Tours
195AméliaJolySKI-WOMEN000:00:00.00000.000|| Tours
196CharlieNadonSKI-WOMEN000:00:00.00000.000|| Tours
216JohnDoe 16SKI000:00:00.00000.000|| Tours
217JohnDoe 17SKI000:00:00.00000.000|| Tours
218JohnDoe 18SKI000:00:00.00000.000|| Tours
219JohnDoe 19SKI000:00:00.00000.000|| Tours
220JohnDoe 20SKI000:00:00.00000.000|| Tours
222TobinDalrympleSNOW-MEN000:00:00.00000.000|| Tours
233AlexandreBisson MeunierSNOW-MEN000:00:00.00000.000|| Tours
238ClarentDiepSNOW-MEN000:00:00.00000.000|| Tours
239FrancoisSimardSNOW-MEN000:00:00.00000.000|| Tours
240SamuelJolySNOW-MEN000:00:00.00000.000|| Tours
248SebastienDesmaraisSNOW-MEN000:00:00.00000.000|| Tours
250J-RGagneSNOW-MEN000:00:00.00000.000|| Tours
257MatthewBergonSNOW-MEN000:00:00.00000.000|| Tours
264DavidYelleSNOW-MEN000:00:00.00000.000|| Tours
268GabrielleCharlandSNOW-WOMEN000:00:00.00000.000|| Tours
274LeannesimardSNOW-WOMEN000:00:00.00000.000|| Tours
282ChouinBineSNOW-MEN000:00:00.00000.000|| Tours

Résultats en date du

. ..