Live Results
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
Men Criterium / Critérium Homme
| Pos. | Bib | Name | City | State | Cat. | Pos Cat. | Total Time | Laps | Best Lap | At Lap# | Last Lap | | | Status | | | Laps | |
| 1 | 105 | Maxime Bourassa | MU21 | QC | M | 1 | 01:11:09 | 40 | 00:01:39 | 5 | 00:01:50 | | | ![]() | 18:11:09 | | | Laps |
| 2 | 104 | Jonathan Hinse | MU21 | QC | M | 2 | 01:11:49 | 40 | 00:01:34 | 40 | 00:01:34 | | | ![]() | 18:11:49 | | | Laps |
| 3 | 106 | Hudson Lubbers | MU21 | ON | M | 3 | 01:11:49 | 40 | 00:01:34 | 40 | 00:01:34 | | | ![]() | 18:11:49 | | | Laps |
| 4 | 101 | Carl Truffer | MU21 | QC | M | 4 | 01:11:50 | 40 | 00:01:34 | 40 | 00:01:34 | | | ![]() | 18:11:50 | | | Laps |
| 5 | 119 | Zephyr Tomlin | MU21 | NS | M | 5 | 01:11:50 | 40 | 00:01:34 | 40 | 00:01:34 | | | ![]() | 18:11:50 | | | Laps |
| 6 | 102 | Gabriel Séguin | MU21 | QC | M | 6 | 01:11:50 | 40 | 00:01:35 | 40 | 00:01:35 | | | ![]() | 18:11:50 | | | Laps |
| 7 | 107 | Jaxson Van Den Bosch | MU21 | ON | M | 7 | 01:11:50 | 40 | 00:01:35 | 40 | 00:01:35 | | | ![]() | 18:11:50 | | | Laps |
| 8 | 110 | Andrew Lawson | MU21 | BC | M | 8 | 01:11:50 | 40 | 00:01:35 | 40 | 00:01:35 | | | ![]() | 18:11:50 | | | Laps |
| 9 | 125 | Ewan Dalling | MU21 | MB | M | 9 | 01:11:51 | 40 | 00:01:36 | 40 | 00:01:36 | | | ![]() | 18:11:51 | | | Laps |
| 10 | 135 | Maxime Ouellette | MU21 | NB | M | 10 | 01:11:51 | 40 | 00:01:35 | 40 | 00:01:35 | | | ![]() | 18:11:51 | | | Laps |
| 11 | 118 | Lynden Doyon | MU21 | NS | M | 11 | 01:11:52 | 40 | 00:01:37 | 40 | 00:01:37 | | | ![]() | 18:11:52 | | | Laps |
| 12 | 124 | Thomas Rilett | MU21 | AB | M | 12 | 01:11:53 | 40 | 00:01:37 | 40 | 00:01:37 | | | ![]() | 18:11:53 | | | Laps |
| 13 | 111 | Noam Ben-Shooshan | MU21 | BC | M | 13 | 01:11:53 | 40 | 00:01:38 | 40 | 00:01:38 | | | ![]() | 18:11:53 | | | Laps |
| 14 | 136 | William Banfield | MU21 | NB | M | 14 | 01:11:53 | 40 | 00:01:37 | 40 | 00:01:37 | | | ![]() | 18:11:53 | | | Laps |
| 15 | 142 | Reid Sandiford | MU21 | YT | M | 15 | 01:11:53 | 40 | 00:01:37 | 40 | 00:01:37 | | | ![]() | 18:11:53 | | | Laps |
| 16 | 126 | Loïc Savard | MU21 | MB | M | 16 | 01:11:53 | 40 | 00:01:37 | 40 | 00:01:37 | | | ![]() | 18:11:53 | | | Laps |
| 17 | 121 | Cor Sinke | MU21 | AB | M | 17 | 01:11:54 | 40 | 00:01:38 | 40 | 00:01:38 | | | ![]() | 18:11:54 | | | Laps |
| 18 | 122 | Larix Hallett | MU21 | AB | M | 18 | 01:11:54 | 40 | 00:01:41 | 15 | 00:01:41 | | | ![]() | 18:11:54 | | | Laps |
| 19 | 114 | Xavier Kelley | MU21 | BC | M | 19 | 01:11:57 | 40 | 00:01:41 | 40 | 00:01:41 | | | ![]() | 18:11:57 | | | Laps |
| 20 | 120 | Adam Ritchie | MU21 | AB | M | 20 | 01:11:57 | 40 | 00:01:41 | 40 | 00:01:41 | | | ![]() | 18:11:57 | | | Laps |
| 21 | 108 | Mathias Lin | MU21 | ON | M | 21 | 01:11:57 | 40 | 00:01:41 | 19 | 00:01:42 | | | ![]() | 18:11:57 | | | Laps |
| 22 | 127 | Marcus Huebner | MU21 | MB | M | 22 | 01:11:58 | 40 | 00:01:41 | 5 | 00:01:43 | | | ![]() | 18:11:58 | | | Laps |
| 23 | 128 | Soren Weselake | MU21 | MB | M | 23 | 01:11:58 | 40 | 00:01:38 | 30 | 00:01:44 | | | ![]() | 18:11:58 | | | Laps |
| 24 | 109 | Max Bradwin | MU21 | ON | M | 24 | 01:11:58 | 40 | 00:01:40 | 15 | 00:01:42 | | | ![]() | 18:11:58 | | | Laps |
| 25 | 103 | Jacob Roy | MU21 | QC | M | 25 | 01:12:08 | 40 | 00:01:39 | 5 | 00:01:54 | | | ![]() | 18:12:08 | | | Laps |
| 26 | 123 | Quinten Macklem | MU21 | AB | M | 26 | 01:11:51 | 40 | 00:01:35 | 39 | 00:01:35 | | | ![]() | 18:11:51 | | | Laps |
| 27 | 137 | Calum Lea | MU21 | PE | M | 27 | 01:11:51 | 39 | 00:01:37 | 39 | 00:01:37 | | | ![]() | 18:11:51 | | | Laps |
| 28 | 141 | Nicolas Giangrande | MU21 | YT | M | 28 | 01:11:52 | 38 | 00:01:37 | 38 | 00:01:37 | | | ![]() | 18:11:52 | | | Laps |
| 29 | 112 | Sebastian Grund | MU21 | BC | M | 29 | 01:11:56 | 38 | 00:01:40 | 38 | 00:01:40 | | | ![]() | 18:11:56 | | | Laps |
| 30 | 116 | Evan Ren | MU21 | NS | M | 30 | 00:55:27 | 31 | 00:01:42 | 14 | 00:01:50 | | | ![]() | 17:55:27 | | | Laps |
| 31 | 143 | Simon Connell | MU21 | YT | M | 31 | 00:54:30 | 30 | 00:01:44 | 6 | 00:02:07 | | | ![]() | 17:54:30 | | | Laps |
| 32 | 133 | Colby Sirois | MU21 | NB | M | 32 | 00:42:47 | 20 | 00:01:43 | 5 | 00:07:43 | | | ![]() | 17:42:47 | | | Laps |
| 33 | 131 | Marcus Capili | MU21 | SK | M | 33 | 00:33:14 | 18 | 00:01:44 | 7 | 00:02:05 | | | ![]() | 17:33:14 | | | Laps |
| 34 | 117 | Kale Hickman | MU21 | NS | M | 34 | 00:33:28 | 17 | 00:01:44 | 5 | 00:02:07 | | | ![]() | 17:33:28 | | | Laps |
| 35 | 130 | Isaac McMurray | MU21 | SK | M | 35 | 00:27:42 | 15 | 00:01:44 | 7 | 00:02:09 | | | ![]() | 17:27:42 | | | Laps |
| 36 | 138 | Kyle Garro | MU21 | PE | M | 36 | 00:25:53 | 11 | 00:01:44 | 5 | 00:07:06 | | | ![]() | 17:25:53 | | | Laps |
| 37 | 134 | Liam Mooers | MU21 | NB | M | 37 | 00:17:11 | 9 | 00:01:45 | 5 | 00:02:06 | | | ![]() | 17:17:11 | | | Laps |
| 38 | 139 | Lincoln Harris | MU21 | NL | M | 38 | 00:25:54 | 9 | 00:01:47 | 2 | 00:10:26 | | | ![]() | 17:25:54 | | | Laps |
| 39 | 113 | Xavier Fell | MU21 | BC | M | 39 | 00:14:22 | 8 | 00:01:43 | 7 | 00:01:46 | | | ![]() | 17:14:22 | | | Laps |
| 40 | 115 | Adrien Doyon | MU21 | NS | M | 40 | 00:14:24 | 8 | 00:01:43 | 7 | 00:01:48 | | | ![]() | 17:14:24 | | | Laps |
| 41 | 132 | Mikko Veeman | MU21 | SK | M | 41 | 00:15:27 | 8 | 00:01:46 | 2 | 00:02:02 | | | ![]() | 17:15:27 | | | Laps |
| 42 | 140 | Jonah McConnell | MU21 | YT | M | 42 | 00:15:27 | 8 | 00:01:45 | 5 | 00:02:11 | | | ![]() | 17:15:27 | | | Laps |
| 43 | 144 | Cassiopeia Parsons | MU21 | NL | M | 43 | 00:37:17 | 8 | 00:01:49 | 3 | 00:21:49 | | | ![]() | 17:37:17 | | | Laps |
| 44 | 129 | Tyler Hartle | MU21 | MB | M | 44 | 01:11:47 | 1 | 00:00:00 | 0 | 01:11:47 | | | ![]() | 18:11:47 | | | Laps |
Résultats en date du 0000-00-00 00:00:00
. ..




