Live Results
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
Women Criterium / Critérium Femme
| Pos. | Bib | Name | City | State | Cat. | Pos Cat. | Total Time | Laps | Best Lap | At Lap# | Last Lap | | | Status | | | Laps | |
| 1 | 210 | Kimberly Chen | WU21 | BC | W | 1 | 01:01:26 | 30 | 00:01:46 | 10 | 00:01:49 | | | ![]() | 16:01:26 | | | Laps |
| 2 | 212 | Elly Moore | WU21 | ON | W | 2 | 01:01:28 | 30 | 00:01:46 | 10 | 00:01:50 | | | ![]() | 16:01:28 | | | Laps |
| 3 | 223 | Molly Flynn | WU21 | NB | W | 3 | 01:01:29 | 30 | 00:01:48 | 10 | 00:01:53 | | | ![]() | 16:01:29 | | | Laps |
| 4 | 208 | Maddy Magleo | WU21 | AB | W | 4 | 01:01:29 | 30 | 00:01:49 | 10 | 00:01:51 | | | ![]() | 16:01:29 | | | Laps |
| 5 | 214 | Julia Lehmann | WU21 | ON | W | 5 | 01:01:29 | 30 | 00:01:47 | 10 | 00:01:51 | | | ![]() | 16:01:29 | | | Laps |
| 6 | 201 | Abigaël Fortier | WU21 | QC | W | 6 | 01:01:30 | 30 | 00:01:48 | 10 | 00:01:55 | | | ![]() | 16:01:30 | | | Laps |
| 7 | 202 | Émilie Tessier | WU21 | QC | W | 7 | 01:01:30 | 30 | 00:01:48 | 10 | 00:01:53 | | | ![]() | 16:01:30 | | | Laps |
| 8 | 209 | Ellie Winchell | WU21 | BC | W | 8 | 01:01:30 | 30 | 00:01:48 | 10 | 00:01:55 | | | ![]() | 16:01:30 | | | Laps |
| 9 | 206 | Ashton Thomson | WU21 | AB | W | 9 | 01:01:30 | 30 | 00:01:46 | 10 | 00:01:52 | | | ![]() | 16:01:30 | | | Laps |
| 10 | 217 | Isla Thomas | WU21 | MB | W | 10 | 01:01:30 | 30 | 00:01:51 | 30 | 00:01:51 | | | ![]() | 16:01:30 | | | Laps |
| 11 | 216 | Addy Champagne | WU21 | MB | W | 11 | 01:01:31 | 30 | 00:01:48 | 10 | 00:01:52 | | | ![]() | 16:01:31 | | | Laps |
| 12 | 203 | Jeanne Tennier | WU21 | QC | W | 12 | 01:01:31 | 30 | 00:01:51 | 10 | 00:01:55 | | | ![]() | 16:01:31 | | | Laps |
| 13 | 232 | Maria McCartney | WU21 | SK | W | 13 | 01:01:31 | 30 | 00:01:51 | 30 | 00:01:51 | | | ![]() | 16:01:31 | | | Laps |
| 14 | 225 | Juliet Crowe | WU21 | YT | W | 14 | 01:01:31 | 30 | 00:01:50 | 10 | 00:01:51 | | | ![]() | 16:01:31 | | | Laps |
| 15 | 219 | Rielle Champagne | WU21 | MB | W | 15 | 01:01:31 | 30 | 00:01:52 | 10 | 00:01:52 | | | ![]() | 16:01:31 | | | Laps |
| 16 | 221 | Laurence Olivia Arseneau | WU21 | NB | W | 16 | 01:01:31 | 30 | 00:01:51 | 30 | 00:01:51 | | | ![]() | 16:01:31 | | | Laps |
| 17 | 213 | Haniya Jackson | WU21 | ON | W | 17 | 01:01:32 | 30 | 00:01:50 | 10 | 00:01:53 | | | ![]() | 16:01:32 | | | Laps |
| 18 | 222 | Mikaya Hoyt-Hogan | WU21 | NB | W | 18 | 01:01:32 | 30 | 00:01:51 | 10 | 00:01:53 | | | ![]() | 16:01:32 | | | Laps |
| 19 | 204 | Pascale Savard | WU21 | QC | W | 19 | 01:01:32 | 30 | 00:01:52 | 9 | 00:01:52 | | | ![]() | 16:01:32 | | | Laps |
| 20 | 228 | Phoebe Denise Hickox | WU21 | NS | W | 20 | 01:01:33 | 30 | 00:01:52 | 10 | 00:01:53 | | | ![]() | 16:01:33 | | | Laps |
| 21 | 207 | Kahlen Anderson | WU21 | AB | W | 21 | 01:01:33 | 30 | 00:01:49 | 10 | 00:01:56 | | | ![]() | 16:01:33 | | | Laps |
| 22 | 211 | Cadie Geertsema | WU21 | ON | W | 22 | 00:58:55 | 28 | 00:01:51 | 10 | 00:02:13 | | | ![]() | 15:58:55 | | | Laps |
| 23 | 220 | Émilie McIntyre | WU21 | NB | W | 23 | 00:44:20 | 21 | 00:01:46 | 10 | 00:02:04 | | | ![]() | 15:44:20 | | | Laps |
| 24 | 224 | Grace Allaway | WU21 | YT | W | 24 | 00:43:35 | 20 | 00:01:51 | 10 | 00:02:55 | | | ![]() | 15:43:35 | | | Laps |
| 25 | 227 | Julia Snelgrove | WU21 | NS | W | 25 | 00:41:18 | 17 | 00:01:48 | 10 | 00:07:02 | | | ![]() | 15:41:18 | | | Laps |
| 26 | 218 | Pinja Hyytiainen | WU21 | MB | W | 26 | 00:33:20 | 15 | 00:01:56 | 7 | 00:02:33 | | | ![]() | 15:33:20 | | | Laps |
| 27 | 233 | Portia Grace Curnoe-Afanassiev | WU21 | NL | W | 27 | 00:24:45 | 11 | 00:02:05 | 5 | 00:02:37 | | | ![]() | 15:24:45 | | | Laps |
| 28 | 230 | Lydia Stack-Michasiw | WU21 | SK | W | 28 | 00:26:32 | 11 | 00:02:03 | 5 | 00:04:24 | | | ![]() | 15:26:32 | | | Laps |
| 29 | 231 | Marcail Philp | WU21 | SK | W | 29 | 00:22:08 | 10 | 00:02:03 | 5 | 00:02:17 | | | ![]() | 15:22:08 | | | Laps |
| 30 | 229 | Courtney Abbott | WU21 | NL | W | 30 | 00:16:05 | 7 | 00:01:58 | 7 | 00:01:58 | | | ![]() | 15:16:05 | | | Laps |
| 0 | 205 | DNF - Amaia Ervin-Arambarri | WU21 | AB | W | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | | | | | Laps | ||
| 0 | 215 | DNF - Kristen Taylor | WU21 | ON | W | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | | | | | Laps | ||
| 0 | 226 | DNF - Sian Hamilton | WU21 | YT | W | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | | | | | Laps |
Résultats en date du 0000-00-00 00:00:00
. ..




