Live Results
Canada Games 2025 Canada Games - CYCLING - MOUNTAIN BIKE / CYCLISME - VÉLO DE MONTAGNE
XCC Tours Homme - Laps Men
| Pos. | Bib | Name | City | State | Cat. | Pos Cat. | Total Time | Laps | Best Lap | At Lap# | Last Lap | | | Status | | | Laps | |
| 1 | 202 | Mika Comaniuk | QC | QC | M | 1 | 00:26:25 | 11 | 00:02:13 | 7 | 00:02:22 | | | ![]() | 12:13:59 | | | Laps |
| 2 | 203 | Raphael Piché | QC | QC | M | 2 | 00:26:25 | 11 | 00:02:16 | 7 | 00:02:22 | | | ![]() | 12:13:59 | | | Laps |
| 3 | 222 | Ethan Wood | BC | BC | M | 3 | 00:26:33 | 11 | 00:02:18 | 11 | 00:02:18 | | | ![]() | 12:14:07 | | | Laps |
| 4 | 225 | Soren Weselake | MB | MB | M | 4 | 00:26:33 | 11 | 00:02:17 | 11 | 00:02:17 | | | ![]() | 12:14:07 | | | Laps |
| 5 | 201 | Maxime St-Onge | QC | QC | M | 5 | 00:26:41 | 11 | 00:02:18 | 11 | 00:02:18 | | | ![]() | 12:14:15 | | | Laps |
| 6 | 205 | Farland Lamont | ON | ON | M | 6 | 00:26:44 | 11 | 00:02:20 | 11 | 00:02:20 | | | ![]() | 12:14:18 | | | Laps |
| 7 | 204 | Evan Moore | ON | ON | M | 7 | 00:26:56 | 11 | 00:02:22 | 8 | 00:02:28 | | | ![]() | 12:14:30 | | | Laps |
| 8 | 223 | Rhett Bates | BC | BC | M | 8 | 00:27:08 | 11 | 00:02:23 | 5 | 00:02:24 | | | ![]() | 12:14:42 | | | Laps |
| 9 | 207 | Maddox Johnson | BC | BC | M | 9 | 00:27:16 | 11 | 00:02:24 | 3 | 00:02:29 | | | ![]() | 12:14:50 | | | Laps |
| 10 | 226 | Tyler Hartle | MB | MB | M | 10 | 00:27:35 | 11 | 00:02:28 | 10 | 00:02:31 | | | ![]() | 12:15:09 | | | Laps |
| 11 | 224 | Loïc Savard | MB | MB | M | 11 | 00:27:53 | 11 | 00:02:28 | 6 | 00:02:30 | | | ![]() | 12:15:27 | | | Laps |
| 12 | 206 | Liam McFarlane | ON | ON | M | 12 | 00:27:56 | 11 | 00:02:25 | 11 | 00:02:25 | | | ![]() | 12:15:30 | | | Laps |
| 13 | 228 | Rein Jones | NB | NB | M | 13 | 00:28:04 | 11 | 00:02:29 | 3 | 00:02:32 | | | ![]() | 12:15:38 | | | Laps |
| 14 | 208 | Eric McLean | NS | NS | M | 14 | 00:28:25 | 11 | 00:02:30 | 3 | 00:02:33 | | | ![]() | 12:15:59 | | | Laps |
| 15 | 209 | Freddy Lynch | NS | NS | M | 15 | 00:28:25 | 11 | 00:02:29 | 3 | 00:02:35 | | | ![]() | 12:15:59 | | | Laps |
| 16 | 218 | Connor Duell | AB | AB | M | 16 | 00:28:29 | 11 | 00:02:28 | 11 | 00:02:28 | | | ![]() | 12:16:03 | | | Laps |
| 17 | 211 | Georges Doucet | PE | PE | M | 17 | 00:28:35 | 11 | 00:02:29 | 11 | 00:02:29 | | | ![]() | 12:16:09 | | | Laps |
| 18 | 220 | Thomas Rilett | AB | AB | M | 18 | 00:28:35 | 11 | 00:02:30 | 11 | 00:02:30 | | | ![]() | 12:16:09 | | | Laps |
| 19 | 219 | Joel Dyck | AB | AB | M | 19 | 00:28:36 | 11 | 00:02:31 | 11 | 00:02:31 | | | ![]() | 12:16:10 | | | Laps |
| 20 | 210 | Zephyr tomlin | NS | NS | M | 20 | 00:28:42 | 11 | 00:02:26 | 2 | 00:02:37 | | | ![]() | 12:16:16 | | | Laps |
| 21 | 214 | Jonah McConnell | YT | YT | M | 21 | 00:28:47 | 11 | 00:02:32 | 5 | 00:02:41 | | | ![]() | 12:16:21 | | | Laps |
| 22 | 229 | William Banfield | NB | NB | M | 22 | 00:27:48 | 10 | 00:02:31 | 2 | 00:04:09 | | | ![]() | 12:15:22 | | | Laps |
| 23 | 221 | Isaac Mcmurray | SK | SK | M | 23 | 00:28:16 | 9 | 00:02:32 | 2 | 00:07:04 | | | ![]() | 12:15:50 | | | Laps |
| 24 | 215 | Malcolm Murchison | YT | YT | M | 24 | 00:21:00 | 8 | 00:02:35 | 5 | 00:02:37 | | | ![]() | 12:08:34 | | | Laps |
| 25 | 216 | Austin Whelan | NL | NL | M | 25 | 00:27:47 | 8 | 00:02:39 | 4 | 00:08:49 | | | ![]() | 12:15:21 | | | Laps |
| 26 | 227 | Jayden Landry | NB | NB | M | 26 | 00:18:46 | 7 | 00:02:37 | 2 | 00:02:47 | | | ![]() | 12:06:20 | | | Laps |
| 27 | 217 | Ian Organ | NL | NL | M | 27 | 00:18:59 | 7 | 00:02:39 | 2 | 00:02:43 | | | ![]() | 12:06:33 | | | Laps |
| 28 | 213 | Rowan Robblee | PE | PE | M | 28 | 00:23:46 | 7 | 00:02:35 | 2 | 00:07:10 | | | ![]() | 12:11:20 | | | Laps |
| 29 | 212 | Kyle Garro | PE | PE | M | 29 | 00:14:14 | 5 | 00:02:47 | 2 | 00:02:52 | | | ![]() | 12:01:48 | | | Laps |
| 30 | 230 | Rory Greene | NL | NL | M | 30 | 00:27:34 | 5 | 00:02:43 | 3 | 00:16:12 | | | ![]() | 12:15:08 | | | Laps |
Résultats en date du
. ..




