Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 103 | Dossard 103 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 111 |
| Number of laps |
|---|
| 3 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:15:11 | |
| 1 | ![]() | 00:00:49.72 | 17:16:01 |
| 2 | ![]() | 17:50:07 | |
| 2 | ![]() | 00:00:43.36 | 17:50:51 |
| 3 | ![]() | 18:54:54 | |
| 3 | ![]() | 00:01:17.24 | 18:56:12 |





