Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 110 | Dossard 110 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 44 |
| Number of laps |
|---|
| 3 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:16:21 | |
| 1 | ![]() | 00:00:32.16 | 17:16:53 |
| 2 | ![]() | 17:40:29 | |
| 2 | ![]() | 00:00:31.75 | 17:41:01 |
| 3 | ![]() | 18:19:48 | |
| 3 | ![]() | 00:00:30.09 | 18:20:19 |





