Laps details
Rat Race Morin-Heights 2023
| Bib | Name |
|---|---|
| 190 | Lauzon Zack |
| Category | Position category | Overall. Pos |
|---|---|---|
| M 11-16 | 1 | 1 |
| Number of laps |
|---|
| 10 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 16:42:07 | |
| 1 | ![]() | 00:00:25.57 | 16:42:33 |
| 2 | ![]() | 17:03:11 | |
| 2 | ![]() | 00:00:26.21 | 17:03:37 |
| 3 | ![]() | 17:22:24 | |
| 3 | ![]() | 00:00:22.18 | 17:22:46 |
| 4 | ![]() | 17:35:41 | |
| 4 | ![]() | 00:00:21.17 | 17:36:02 |
| 5 | ![]() | 17:54:37 | |
| 5 | ![]() | 00:00:20.38 | 17:54:57 |
| 6 | ![]() | 18:15:12 | |
| 6 | ![]() | 00:00:26.97 | 18:15:39 |
| 7 | ![]() | 18:24:24 | |
| 7 | ![]() | 00:00:22.74 | 18:24:47 |
| 8 | ![]() | 18:33:49 | |
| 8 | ![]() | 00:00:23.04 | 18:34:12 |
| 9 | ![]() | 18:43:30 | |
| 9 | ![]() | 00:00:20.53 | 18:43:51 |
| 10 | ![]() | 18:54:18 | |
| 10 | ![]() | 00:00:20.44 | 18:54:39 |





