Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 201 | Abigaël Fortier WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 6 | 6 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.360 | 00:02:11.360 | 15:02:11.36 |
| 2 | ![]() | 00:02:07.080 | 00:04:18.440 | 15:04:18.44 |
| 3 | ![]() | 00:02:10.720 | 00:06:29.160 | 15:06:29.16 |
| 4 | ![]() | 00:02:10.001 | 00:08:39.650 | 15:08:39.65 |
| 5 | ![]() | 00:02:00.400 | 00:10:40.050 | 15:10:40.05 |
| 6 | ![]() | 00:02:04.920 | 00:12:44.970 | 15:12:44.97 |
| 7 | ![]() | 00:01:55.050 | 00:14:40.020 | 15:14:40.02 |
| 8 | ![]() | 00:02:16.810 | 00:16:56.830 | 15:16:56.83 |
| 9 | ![]() | 00:01:55.670 | 00:18:52.500 | 15:18:52.50 |
| 10 | ![]() | 00:01:48.980 | 00:20:41.480 | 15:20:41.48 |
| 11 | ![]() | 00:01:57.730 | 00:22:39.210 | 15:22:39.21 |
| 12 | ![]() | 00:02:01.840 | 00:24:41.050 | 15:24:41.05 |
| 13 | ![]() | 00:02:14.160 | 00:26:55.210 | 15:26:55.21 |
| 14 | ![]() | 00:02:07.380 | 00:29:02.590 | 15:29:02.59 |
| 15 | ![]() | 00:01:58.030 | 00:31:00.620 | 15:31:00.62 |
| 16 | ![]() | 00:02:11.210 | 00:33:11.830 | 15:33:11.83 |
| 17 | ![]() | 00:02:04.750 | 00:35:16.580 | 15:35:16.58 |
| 18 | ![]() | 00:01:57.280 | 00:37:13.860 | 15:37:13.86 |
| 19 | ![]() | 00:01:58.210 | 00:39:12.070 | 15:39:12.07 |
| 20 | ![]() | 00:01:57.090 | 00:41:09.160 | 15:41:09.16 |
| 21 | ![]() | 00:02:03.370 | 00:43:12.530 | 15:43:12.53 |
| 22 | ![]() | 00:02:05.620 | 00:45:18.150 | 15:45:18.15 |
| 23 | ![]() | 00:01:56.170 | 00:47:14.320 | 15:47:14.32 |
| 24 | ![]() | 00:01:59.790 | 00:49:14.110 | 15:49:14.11 |
| 25 | ![]() | 00:02:03.300 | 00:51:17.410 | 15:51:17.41 |
| 26 | ![]() | 00:02:02.810 | 00:53:20.220 | 15:53:20.22 |
| 27 | ![]() | 00:02:03.670 | 00:55:23.890 | 15:55:23.89 |
| 28 | ![]() | 00:02:09.999 | 00:57:33.840 | 15:57:33.84 |
| 29 | ![]() | 00:02:01.340 | 00:59:35.180 | 15:59:35.18 |
| 30 | ![]() | 00:01:55.120 | 01:01:30.300 | 16:01:30.30 |




