Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 202 | Émilie Tessier WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 7 | 7 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.854 | 00:02:11.854 | 15:02:11.01 |
| 2 | ![]() | 00:02:08.310 | 00:04:19.320 | 15:04:19.32 |
| 3 | ![]() | 00:02:09.940 | 00:06:29.260 | 15:06:29.26 |
| 4 | ![]() | 00:02:10.820 | 00:08:40.058 | 15:08:40.08 |
| 5 | ![]() | 00:02:00.570 | 00:10:40.650 | 15:10:40.65 |
| 6 | ![]() | 00:02:04.610 | 00:12:45.260 | 15:12:45.26 |
| 7 | ![]() | 00:01:55.900 | 00:14:41.160 | 15:14:41.16 |
| 8 | ![]() | 00:02:15.400 | 00:16:56.560 | 15:16:56.56 |
| 9 | ![]() | 00:01:57.030 | 00:18:53.590 | 15:18:53.59 |
| 10 | ![]() | 00:01:48.540 | 00:20:42.130 | 15:20:42.13 |
| 11 | ![]() | 00:02:03.470 | 00:22:45.600 | 15:22:45.60 |
| 12 | ![]() | 00:02:03.170 | 00:24:48.770 | 15:24:48.77 |
| 13 | ![]() | 00:02:06.940 | 00:26:55.710 | 15:26:55.71 |
| 14 | ![]() | 00:02:07.990 | 00:29:03.700 | 15:29:03.70 |
| 15 | ![]() | 00:01:55.950 | 00:30:59.650 | 15:30:59.65 |
| 16 | ![]() | 00:02:12.940 | 00:33:12.590 | 15:33:12.59 |
| 17 | ![]() | 00:02:04.580 | 00:35:17.170 | 15:35:17.17 |
| 18 | ![]() | 00:01:59.160 | 00:37:16.330 | 15:37:16.33 |
| 19 | ![]() | 00:01:53.830 | 00:39:10.160 | 15:39:10.16 |
| 20 | ![]() | 00:01:59.250 | 00:41:09.410 | 15:41:09.41 |
| 21 | ![]() | 00:02:00.640 | 00:43:10.050 | 15:43:10.05 |
| 22 | ![]() | 00:02:03.500 | 00:45:13.550 | 15:45:13.55 |
| 23 | ![]() | 00:02:06.340 | 00:47:19.890 | 15:47:19.89 |
| 24 | ![]() | 00:02:01.160 | 00:49:21.050 | 15:49:21.05 |
| 25 | ![]() | 00:02:04.600 | 00:51:25.650 | 15:51:25.65 |
| 26 | ![]() | 00:01:56.160 | 00:53:21.810 | 15:53:21.81 |
| 27 | ![]() | 00:02:00.880 | 00:55:22.690 | 15:55:22.69 |
| 28 | ![]() | 00:02:11.700 | 00:57:34.390 | 15:57:34.39 |
| 29 | ![]() | 00:02:02.910 | 00:59:37.300 | 15:59:37.30 |
| 30 | ![]() | 00:01:53.140 | 01:01:30.440 | 16:01:30.44 |




