Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 203 | Jeanne Tennier WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 12 | 12 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.540 | 00:02:11.540 | 15:02:11.54 |
| 2 | ![]() | 00:02:07.510 | 00:04:19.050 | 15:04:19.05 |
| 3 | ![]() | 00:02:09.001 | 00:06:29.010 | 15:06:29.01 |
| 4 | ![]() | 00:02:10.999 | 00:08:39.740 | 15:08:39.74 |
| 5 | ![]() | 00:02:01.490 | 00:10:41.230 | 15:10:41.23 |
| 6 | ![]() | 00:02:03.350 | 00:12:44.580 | 15:12:44.58 |
| 7 | ![]() | 00:01:55.630 | 00:14:40.210 | 15:14:40.21 |
| 8 | ![]() | 00:02:16.180 | 00:16:56.390 | 15:16:56.39 |
| 9 | ![]() | 00:01:57.680 | 00:18:54.070 | 15:18:54.07 |
| 10 | ![]() | 00:01:51.380 | 00:20:45.450 | 15:20:45.45 |
| 11 | ![]() | 00:02:01.180 | 00:22:46.630 | 15:22:46.63 |
| 12 | ![]() | 00:02:02.330 | 00:24:48.960 | 15:24:48.96 |
| 13 | ![]() | 00:02:06.470 | 00:26:55.430 | 15:26:55.43 |
| 14 | ![]() | 00:02:07.910 | 00:29:03.340 | 15:29:03.34 |
| 15 | ![]() | 00:01:56.870 | 00:31:00.210 | 15:31:00.21 |
| 16 | ![]() | 00:02:06.610 | 00:33:06.820 | 15:33:06.82 |
| 17 | ![]() | 00:02:02.600 | 00:35:09.420 | 15:35:09.42 |
| 18 | ![]() | 00:02:07.050 | 00:37:16.470 | 15:37:16.47 |
| 19 | ![]() | 00:01:54.880 | 00:39:11.350 | 15:39:11.35 |
| 20 | ![]() | 00:01:59.130 | 00:41:10.480 | 15:41:10.48 |
| 21 | ![]() | 00:02:00.810 | 00:43:11.290 | 15:43:11.29 |
| 22 | ![]() | 00:02:06.780 | 00:45:18.070 | 15:45:18.07 |
| 23 | ![]() | 00:02:02.400 | 00:47:20.470 | 15:47:20.47 |
| 24 | ![]() | 00:01:59.940 | 00:49:20.410 | 15:49:20.41 |
| 25 | ![]() | 00:02:02.840 | 00:51:23.250 | 15:51:23.25 |
| 26 | ![]() | 00:01:56.920 | 00:53:20.170 | 15:53:20.17 |
| 27 | ![]() | 00:02:03.290 | 00:55:23.460 | 15:55:23.46 |
| 28 | ![]() | 00:02:10.001 | 00:57:34.070 | 15:57:34.07 |
| 29 | ![]() | 00:02:02.060 | 00:59:36.130 | 15:59:36.13 |
| 30 | ![]() | 00:01:55.160 | 01:01:31.290 | 16:01:31.29 |




