Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 209 | Ellie Winchell WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 8 | 8 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.150 | 00:02:12.150 | 15:02:12.15 |
| 2 | ![]() | 00:02:07.460 | 00:04:19.610 | 15:04:19.61 |
| 3 | ![]() | 00:02:10.030 | 00:06:29.640 | 15:06:29.64 |
| 4 | ![]() | 00:02:10.015 | 00:08:39.006 | 15:08:39.69 |
| 5 | ![]() | 00:02:02.240 | 00:10:41.930 | 15:10:41.93 |
| 6 | ![]() | 00:02:03.530 | 00:12:45.460 | 15:12:45.46 |
| 7 | ![]() | 00:01:56.040 | 00:14:41.500 | 15:14:41.50 |
| 8 | ![]() | 00:02:15.630 | 00:16:57.130 | 15:16:57.13 |
| 9 | ![]() | 00:01:55.800 | 00:18:52.930 | 15:18:52.93 |
| 10 | ![]() | 00:01:48.460 | 00:20:41.390 | 15:20:41.39 |
| 11 | ![]() | 00:02:04.010 | 00:22:45.400 | 15:22:45.40 |
| 12 | ![]() | 00:02:04.050 | 00:24:49.450 | 15:24:49.45 |
| 13 | ![]() | 00:02:06.190 | 00:26:55.640 | 15:26:55.64 |
| 14 | ![]() | 00:02:07.820 | 00:29:03.460 | 15:29:03.46 |
| 15 | ![]() | 00:01:54.280 | 00:30:57.740 | 15:30:57.74 |
| 16 | ![]() | 00:02:13.020 | 00:33:10.760 | 15:33:10.76 |
| 17 | ![]() | 00:02:05.990 | 00:35:16.750 | 15:35:16.75 |
| 18 | ![]() | 00:01:59.720 | 00:37:16.470 | 15:37:16.47 |
| 19 | ![]() | 00:01:54.180 | 00:39:10.650 | 15:39:10.65 |
| 20 | ![]() | 00:01:55.450 | 00:41:06.100 | 15:41:06.10 |
| 21 | ![]() | 00:02:05.780 | 00:43:11.880 | 15:43:11.88 |
| 22 | ![]() | 00:02:06.690 | 00:45:18.570 | 15:45:18.57 |
| 23 | ![]() | 00:02:01.990 | 00:47:20.560 | 15:47:20.56 |
| 24 | ![]() | 00:01:59.990 | 00:49:20.550 | 15:49:20.55 |
| 25 | ![]() | 00:02:03.640 | 00:51:24.190 | 15:51:24.19 |
| 26 | ![]() | 00:01:57.100 | 00:53:21.290 | 15:53:21.29 |
| 27 | ![]() | 00:02:01.860 | 00:55:23.150 | 15:55:23.15 |
| 28 | ![]() | 00:02:11.520 | 00:57:34.670 | 15:57:34.67 |
| 29 | ![]() | 00:02:00.820 | 00:59:35.490 | 15:59:35.49 |
| 30 | ![]() | 00:01:55.280 | 01:01:30.770 | 16:01:30.77 |




