Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 210 | Kimberly Chen WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 1 | 1 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.120 | 00:02:11.120 | 15:02:11.12 |
| 2 | ![]() | 00:02:07.710 | 00:04:18.997 | 15:04:18.83 |
| 3 | ![]() | 00:02:09.780 | 00:06:28.610 | 15:06:28.61 |
| 4 | ![]() | 00:02:10.940 | 00:08:39.994 | 15:08:39.55 |
| 5 | ![]() | 00:01:59.490 | 00:10:39.040 | 15:10:39.04 |
| 6 | ![]() | 00:02:06.210 | 00:12:45.250 | 15:12:45.25 |
| 7 | ![]() | 00:01:55.750 | 00:14:41.000 | 15:14:41.00 |
| 8 | ![]() | 00:02:15.390 | 00:16:56.390 | 15:16:56.39 |
| 9 | ![]() | 00:01:57.390 | 00:18:53.780 | 15:18:53.78 |
| 10 | ![]() | 00:01:46.680 | 00:20:40.460 | 15:20:40.46 |
| 11 | ![]() | 00:02:05.480 | 00:22:45.940 | 15:22:45.94 |
| 12 | ![]() | 00:02:03.170 | 00:24:49.110 | 15:24:49.11 |
| 13 | ![]() | 00:02:06.590 | 00:26:55.700 | 15:26:55.70 |
| 14 | ![]() | 00:02:07.150 | 00:29:02.850 | 15:29:02.85 |
| 15 | ![]() | 00:01:54.130 | 00:30:56.980 | 15:30:56.98 |
| 16 | ![]() | 00:02:14.230 | 00:33:11.210 | 15:33:11.21 |
| 17 | ![]() | 00:02:04.960 | 00:35:16.170 | 15:35:16.17 |
| 18 | ![]() | 00:01:57.730 | 00:37:13.900 | 15:37:13.90 |
| 19 | ![]() | 00:01:57.160 | 00:39:11.060 | 15:39:11.06 |
| 20 | ![]() | 00:01:57.060 | 00:41:08.120 | 15:41:08.12 |
| 21 | ![]() | 00:02:04.460 | 00:43:12.580 | 15:43:12.58 |
| 22 | ![]() | 00:02:05.460 | 00:45:18.040 | 15:45:18.04 |
| 23 | ![]() | 00:02:01.840 | 00:47:19.880 | 15:47:19.88 |
| 24 | ![]() | 00:02:00.890 | 00:49:20.770 | 15:49:20.77 |
| 25 | ![]() | 00:01:59.910 | 00:51:20.680 | 15:51:20.68 |
| 26 | ![]() | 00:01:59.130 | 00:53:19.810 | 15:53:19.81 |
| 27 | ![]() | 00:02:03.470 | 00:55:23.280 | 15:55:23.28 |
| 28 | ![]() | 00:02:11.700 | 00:57:34.980 | 15:57:34.98 |
| 29 | ![]() | 00:02:02.880 | 00:59:37.860 | 15:59:37.86 |
| 30 | ![]() | 00:01:49.040 | 01:01:26.900 | 16:01:26.90 |




