Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 211 | Cadie Geertsema WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 22 | 22 |
| Number of laps |
|---|
| 28 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.810 | 00:02:11.810 | 15:02:11.81 |
| 2 | ![]() | 00:02:06.620 | 00:04:18.430 | 15:04:18.43 |
| 3 | ![]() | 00:02:10.999 | 00:06:28.720 | 15:06:28.72 |
| 4 | ![]() | 00:02:10.600 | 00:08:39.006 | 15:08:39.32 |
| 5 | ![]() | 00:02:03.640 | 00:10:42.960 | 15:10:42.96 |
| 6 | ![]() | 00:02:01.240 | 00:12:44.200 | 15:12:44.20 |
| 7 | ![]() | 00:01:52.810 | 00:14:37.010 | 15:14:37.01 |
| 8 | ![]() | 00:02:20.560 | 00:16:57.570 | 15:16:57.57 |
| 9 | ![]() | 00:01:57.630 | 00:18:55.200 | 15:18:55.20 |
| 10 | ![]() | 00:01:51.420 | 00:20:46.620 | 15:20:46.62 |
| 11 | ![]() | 00:02:00.190 | 00:22:46.810 | 15:22:46.81 |
| 12 | ![]() | 00:02:02.520 | 00:24:49.330 | 15:24:49.33 |
| 13 | ![]() | 00:02:05.900 | 00:26:55.230 | 15:26:55.23 |
| 14 | ![]() | 00:02:08.985 | 00:29:03.270 | 15:29:03.27 |
| 15 | ![]() | 00:02:02.340 | 00:31:05.610 | 15:31:05.61 |
| 16 | ![]() | 00:02:06.590 | 00:33:12.200 | 15:33:12.20 |
| 17 | ![]() | 00:02:05.210 | 00:35:17.410 | 15:35:17.41 |
| 18 | ![]() | 00:01:59.340 | 00:37:16.750 | 15:37:16.75 |
| 19 | ![]() | 00:01:51.470 | 00:39:08.220 | 15:39:08.22 |
| 20 | ![]() | 00:02:05.490 | 00:41:13.710 | 15:41:13.71 |
| 21 | ![]() | 00:02:08.999 | 00:43:22.130 | 15:43:22.13 |
| 22 | ![]() | 00:02:07.750 | 00:45:29.880 | 15:45:29.88 |
| 23 | ![]() | 00:02:08.999 | 00:47:38.420 | 15:47:38.42 |
| 24 | ![]() | 00:02:15.160 | 00:49:53.580 | 15:49:53.58 |
| 25 | ![]() | 00:02:16.180 | 00:52:09.760 | 15:52:09.76 |
| 26 | ![]() | 00:02:17.840 | 00:54:27.600 | 15:54:27.60 |
| 27 | ![]() | 00:02:14.460 | 00:56:42.060 | 15:56:42.06 |
| 28 | ![]() | 00:02:13.250 | 00:58:55.310 | 15:58:55.31 |




