Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 212 | Elly Moore WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 2 | 2 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.740 | 00:02:11.740 | 15:02:11.74 |
| 2 | ![]() | 00:02:06.920 | 00:04:18.003 | 15:04:18.66 |
| 3 | ![]() | 00:02:10.999 | 00:06:28.830 | 15:06:28.83 |
| 4 | ![]() | 00:02:10.001 | 00:08:39.630 | 15:08:39.63 |
| 5 | ![]() | 00:02:01.110 | 00:10:40.740 | 15:10:40.74 |
| 6 | ![]() | 00:02:04.240 | 00:12:44.980 | 15:12:44.98 |
| 7 | ![]() | 00:01:55.880 | 00:14:40.860 | 15:14:40.86 |
| 8 | ![]() | 00:02:16.720 | 00:16:57.580 | 15:16:57.58 |
| 9 | ![]() | 00:01:56.430 | 00:18:54.010 | 15:18:54.01 |
| 10 | ![]() | 00:01:46.780 | 00:20:40.790 | 15:20:40.79 |
| 11 | ![]() | 00:02:05.340 | 00:22:46.130 | 15:22:46.13 |
| 12 | ![]() | 00:02:03.190 | 00:24:49.320 | 15:24:49.32 |
| 13 | ![]() | 00:02:06.060 | 00:26:55.380 | 15:26:55.38 |
| 14 | ![]() | 00:02:06.910 | 00:29:02.290 | 15:29:02.29 |
| 15 | ![]() | 00:01:57.110 | 00:30:59.400 | 15:30:59.40 |
| 16 | ![]() | 00:02:12.370 | 00:33:11.770 | 15:33:11.77 |
| 17 | ![]() | 00:02:05.120 | 00:35:16.890 | 15:35:16.89 |
| 18 | ![]() | 00:01:59.330 | 00:37:16.220 | 15:37:16.22 |
| 19 | ![]() | 00:01:54.250 | 00:39:10.470 | 15:39:10.47 |
| 20 | ![]() | 00:01:53.920 | 00:41:04.390 | 15:41:04.39 |
| 21 | ![]() | 00:02:08.130 | 00:43:12.520 | 15:43:12.52 |
| 22 | ![]() | 00:02:06.060 | 00:45:18.580 | 15:45:18.58 |
| 23 | ![]() | 00:01:55.630 | 00:47:14.210 | 15:47:14.21 |
| 24 | ![]() | 00:02:00.190 | 00:49:14.400 | 15:49:14.40 |
| 25 | ![]() | 00:02:02.520 | 00:51:16.920 | 15:51:16.92 |
| 26 | ![]() | 00:02:03.850 | 00:53:20.770 | 15:53:20.77 |
| 27 | ![]() | 00:02:02.870 | 00:55:23.640 | 15:55:23.64 |
| 28 | ![]() | 00:02:10.310 | 00:57:33.950 | 15:57:33.95 |
| 29 | ![]() | 00:02:03.430 | 00:59:37.380 | 15:59:37.38 |
| 30 | ![]() | 00:01:50.690 | 01:01:28.070 | 16:01:28.07 |




