Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 213 | Haniya Jackson WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 17 | 17 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.440 | 00:02:11.440 | 15:02:11.44 |
| 2 | ![]() | 00:02:07.200 | 00:04:18.640 | 15:04:18.64 |
| 3 | ![]() | 00:02:09.999 | 00:06:28.180 | 15:06:28.18 |
| 4 | ![]() | 00:02:10.001 | 00:08:39.010 | 15:08:39.01 |
| 5 | ![]() | 00:02:01.170 | 00:10:40.180 | 15:10:40.18 |
| 6 | ![]() | 00:02:04.560 | 00:12:44.740 | 15:12:44.74 |
| 7 | ![]() | 00:01:55.560 | 00:14:40.300 | 15:14:40.30 |
| 8 | ![]() | 00:02:16.780 | 00:16:57.080 | 15:16:57.08 |
| 9 | ![]() | 00:01:55.080 | 00:18:52.160 | 15:18:52.16 |
| 10 | ![]() | 00:01:50.730 | 00:20:42.890 | 15:20:42.89 |
| 11 | ![]() | 00:02:03.240 | 00:22:46.130 | 15:22:46.13 |
| 12 | ![]() | 00:02:03.320 | 00:24:49.450 | 15:24:49.45 |
| 13 | ![]() | 00:02:05.090 | 00:26:54.540 | 15:26:54.54 |
| 14 | ![]() | 00:02:08.001 | 00:29:03.060 | 15:29:03.06 |
| 15 | ![]() | 00:01:56.210 | 00:30:59.270 | 15:30:59.27 |
| 16 | ![]() | 00:02:11.990 | 00:33:11.260 | 15:33:11.26 |
| 17 | ![]() | 00:02:04.920 | 00:35:16.180 | 15:35:16.18 |
| 18 | ![]() | 00:01:57.120 | 00:37:13.300 | 15:37:13.30 |
| 19 | ![]() | 00:01:59.240 | 00:39:12.540 | 15:39:12.54 |
| 20 | ![]() | 00:01:57.650 | 00:41:10.190 | 15:41:10.19 |
| 21 | ![]() | 00:02:02.460 | 00:43:12.650 | 15:43:12.65 |
| 22 | ![]() | 00:02:03.970 | 00:45:16.620 | 15:45:16.62 |
| 23 | ![]() | 00:02:03.520 | 00:47:20.140 | 15:47:20.14 |
| 24 | ![]() | 00:02:00.680 | 00:49:20.820 | 15:49:20.82 |
| 25 | ![]() | 00:02:02.510 | 00:51:23.330 | 15:51:23.33 |
| 26 | ![]() | 00:01:57.440 | 00:53:20.770 | 15:53:20.77 |
| 27 | ![]() | 00:02:01.670 | 00:55:22.440 | 15:55:22.44 |
| 28 | ![]() | 00:02:12.120 | 00:57:34.560 | 15:57:34.56 |
| 29 | ![]() | 00:02:03.750 | 00:59:38.310 | 15:59:38.31 |
| 30 | ![]() | 00:01:53.730 | 01:01:32.040 | 16:01:32.04 |




