Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 214 | Julia Lehmann WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 5 | 5 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.650 | 00:02:11.650 | 15:02:11.65 |
| 2 | ![]() | 00:02:07.460 | 00:04:19.110 | 15:04:19.11 |
| 3 | ![]() | 00:02:10.600 | 00:06:29.710 | 15:06:29.71 |
| 4 | ![]() | 00:02:08.999 | 00:08:38.600 | 15:08:38.60 |
| 5 | ![]() | 00:02:00.730 | 00:10:39.330 | 15:10:39.33 |
| 6 | ![]() | 00:02:05.830 | 00:12:45.160 | 15:12:45.16 |
| 7 | ![]() | 00:01:55.750 | 00:14:40.910 | 15:14:40.91 |
| 8 | ![]() | 00:02:15.640 | 00:16:56.550 | 15:16:56.55 |
| 9 | ![]() | 00:01:57.050 | 00:18:53.600 | 15:18:53.60 |
| 10 | ![]() | 00:01:47.060 | 00:20:40.660 | 15:20:40.66 |
| 11 | ![]() | 00:02:04.410 | 00:22:45.070 | 15:22:45.07 |
| 12 | ![]() | 00:02:03.850 | 00:24:48.920 | 15:24:48.92 |
| 13 | ![]() | 00:02:05.990 | 00:26:54.910 | 15:26:54.91 |
| 14 | ![]() | 00:02:06.450 | 00:29:01.360 | 15:29:01.36 |
| 15 | ![]() | 00:01:55.950 | 00:30:57.310 | 15:30:57.31 |
| 16 | ![]() | 00:02:13.450 | 00:33:10.760 | 15:33:10.76 |
| 17 | ![]() | 00:02:05.050 | 00:35:15.810 | 15:35:15.81 |
| 18 | ![]() | 00:02:01.260 | 00:37:17.070 | 15:37:17.07 |
| 19 | ![]() | 00:01:53.410 | 00:39:10.480 | 15:39:10.48 |
| 20 | ![]() | 00:01:54.250 | 00:41:04.730 | 15:41:04.73 |
| 21 | ![]() | 00:02:06.950 | 00:43:11.680 | 15:43:11.68 |
| 22 | ![]() | 00:02:05.690 | 00:45:17.370 | 15:45:17.37 |
| 23 | ![]() | 00:02:01.890 | 00:47:19.260 | 15:47:19.26 |
| 24 | ![]() | 00:02:00.910 | 00:49:20.170 | 15:49:20.17 |
| 25 | ![]() | 00:02:01.890 | 00:51:22.060 | 15:51:22.06 |
| 26 | ![]() | 00:01:58.470 | 00:53:20.530 | 15:53:20.53 |
| 27 | ![]() | 00:02:01.730 | 00:55:22.260 | 15:55:22.26 |
| 28 | ![]() | 00:02:11.090 | 00:57:33.350 | 15:57:33.35 |
| 29 | ![]() | 00:02:04.770 | 00:59:38.120 | 15:59:38.12 |
| 30 | ![]() | 00:01:51.430 | 01:01:29.550 | 16:01:29.55 |




