Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 216 | Addy Champagne WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 11 | 11 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.200 | 00:02:12.200 | 15:02:12.20 |
| 2 | ![]() | 00:02:07.490 | 00:04:19.690 | 15:04:19.69 |
| 3 | ![]() | 00:02:09.999 | 00:06:29.610 | 15:06:29.61 |
| 4 | ![]() | 00:02:11.854 | 00:08:40.620 | 15:08:40.62 |
| 5 | ![]() | 00:02:03.390 | 00:10:44.010 | 15:10:44.01 |
| 6 | ![]() | 00:02:02.030 | 00:12:46.040 | 15:12:46.04 |
| 7 | ![]() | 00:01:55.840 | 00:14:41.880 | 15:14:41.88 |
| 8 | ![]() | 00:02:15.430 | 00:16:57.310 | 15:16:57.31 |
| 9 | ![]() | 00:01:57.500 | 00:18:54.810 | 15:18:54.81 |
| 10 | ![]() | 00:01:48.960 | 00:20:43.770 | 15:20:43.77 |
| 11 | ![]() | 00:02:02.370 | 00:22:46.140 | 15:22:46.14 |
| 12 | ![]() | 00:02:03.560 | 00:24:49.700 | 15:24:49.70 |
| 13 | ![]() | 00:02:05.720 | 00:26:55.420 | 15:26:55.42 |
| 14 | ![]() | 00:02:08.150 | 00:29:03.570 | 15:29:03.57 |
| 15 | ![]() | 00:01:56.630 | 00:31:00.200 | 15:31:00.20 |
| 16 | ![]() | 00:02:12.590 | 00:33:12.790 | 15:33:12.79 |
| 17 | ![]() | 00:02:04.380 | 00:35:17.170 | 15:35:17.17 |
| 18 | ![]() | 00:01:59.860 | 00:37:17.030 | 15:37:17.03 |
| 19 | ![]() | 00:01:55.270 | 00:39:12.300 | 15:39:12.30 |
| 20 | ![]() | 00:01:56.250 | 00:41:08.550 | 15:41:08.55 |
| 21 | ![]() | 00:02:02.520 | 00:43:11.070 | 15:43:11.07 |
| 22 | ![]() | 00:02:07.900 | 00:45:18.970 | 15:45:18.97 |
| 23 | ![]() | 00:02:01.870 | 00:47:20.840 | 15:47:20.84 |
| 24 | ![]() | 00:02:00.410 | 00:49:21.250 | 15:49:21.25 |
| 25 | ![]() | 00:02:02.330 | 00:51:23.580 | 15:51:23.58 |
| 26 | ![]() | 00:01:57.370 | 00:53:20.950 | 15:53:20.95 |
| 27 | ![]() | 00:02:02.400 | 00:55:23.350 | 15:55:23.35 |
| 28 | ![]() | 00:02:11.930 | 00:57:35.280 | 15:57:35.28 |
| 29 | ![]() | 00:02:03.320 | 00:59:38.600 | 15:59:38.60 |
| 30 | ![]() | 00:01:52.540 | 01:01:31.140 | 16:01:31.14 |




