Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 219 | Rielle Champagne WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 15 | 15 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.580 | 00:02:12.580 | 15:02:12.58 |
| 2 | ![]() | 00:02:06.400 | 00:04:18.003 | 15:04:18.98 |
| 3 | ![]() | 00:02:10.660 | 00:06:29.640 | 15:06:29.64 |
| 4 | ![]() | 00:02:11.854 | 00:08:40.650 | 15:08:40.65 |
| 5 | ![]() | 00:02:02.780 | 00:10:43.430 | 15:10:43.43 |
| 6 | ![]() | 00:02:02.590 | 00:12:46.020 | 15:12:46.02 |
| 7 | ![]() | 00:01:56.270 | 00:14:42.290 | 15:14:42.29 |
| 8 | ![]() | 00:02:15.530 | 00:16:57.820 | 15:16:57.82 |
| 9 | ![]() | 00:01:57.000 | 00:18:54.820 | 15:18:54.82 |
| 10 | ![]() | 00:01:52.040 | 00:20:46.860 | 15:20:46.86 |
| 11 | ![]() | 00:02:00.180 | 00:22:47.040 | 15:22:47.04 |
| 12 | ![]() | 00:02:02.950 | 00:24:49.990 | 15:24:49.99 |
| 13 | ![]() | 00:02:06.540 | 00:26:56.530 | 15:26:56.53 |
| 14 | ![]() | 00:02:07.610 | 00:29:04.140 | 15:29:04.14 |
| 15 | ![]() | 00:01:57.570 | 00:31:01.710 | 15:31:01.71 |
| 16 | ![]() | 00:02:11.120 | 00:33:12.830 | 15:33:12.83 |
| 17 | ![]() | 00:02:04.830 | 00:35:17.660 | 15:35:17.66 |
| 18 | ![]() | 00:01:59.650 | 00:37:17.310 | 15:37:17.31 |
| 19 | ![]() | 00:01:55.680 | 00:39:12.990 | 15:39:12.99 |
| 20 | ![]() | 00:01:57.370 | 00:41:10.360 | 15:41:10.36 |
| 21 | ![]() | 00:02:03.010 | 00:43:13.370 | 15:43:13.37 |
| 22 | ![]() | 00:02:06.130 | 00:45:19.500 | 15:45:19.50 |
| 23 | ![]() | 00:02:01.390 | 00:47:20.890 | 15:47:20.89 |
| 24 | ![]() | 00:02:00.300 | 00:49:21.190 | 15:49:21.19 |
| 25 | ![]() | 00:02:03.730 | 00:51:24.920 | 15:51:24.92 |
| 26 | ![]() | 00:01:57.060 | 00:53:21.980 | 15:53:21.98 |
| 27 | ![]() | 00:02:01.900 | 00:55:23.880 | 15:55:23.88 |
| 28 | ![]() | 00:02:10.999 | 00:57:34.830 | 15:57:34.83 |
| 29 | ![]() | 00:02:04.290 | 00:59:39.120 | 15:59:39.12 |
| 30 | ![]() | 00:01:52.460 | 01:01:31.580 | 16:01:31.58 |




