Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 222 | Mikaya Hoyt-Hogan WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 18 | 18 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.530 | 00:02:12.530 | 15:02:12.53 |
| 2 | ![]() | 00:02:07.070 | 00:04:19.003 | 15:04:19.60 |
| 3 | ![]() | 00:02:10.400 | 00:06:30.000 | 15:06:30.00 |
| 4 | ![]() | 00:02:10.999 | 00:08:40.994 | 15:08:40.29 |
| 5 | ![]() | 00:02:04.210 | 00:10:44.500 | 15:10:44.50 |
| 6 | ![]() | 00:02:01.620 | 00:12:46.120 | 15:12:46.12 |
| 7 | ![]() | 00:01:56.030 | 00:14:42.150 | 15:14:42.15 |
| 8 | ![]() | 00:02:15.670 | 00:16:57.820 | 15:16:57.82 |
| 9 | ![]() | 00:01:57.830 | 00:18:55.650 | 15:18:55.65 |
| 10 | ![]() | 00:01:51.440 | 00:20:47.090 | 15:20:47.09 |
| 11 | ![]() | 00:02:00.140 | 00:22:47.230 | 15:22:47.23 |
| 12 | ![]() | 00:02:03.120 | 00:24:50.350 | 15:24:50.35 |
| 13 | ![]() | 00:02:06.090 | 00:26:56.440 | 15:26:56.44 |
| 14 | ![]() | 00:02:07.320 | 00:29:03.760 | 15:29:03.76 |
| 15 | ![]() | 00:01:58.320 | 00:31:02.080 | 15:31:02.08 |
| 16 | ![]() | 00:02:10.280 | 00:33:12.360 | 15:33:12.36 |
| 17 | ![]() | 00:02:05.320 | 00:35:17.680 | 15:35:17.68 |
| 18 | ![]() | 00:01:59.760 | 00:37:17.440 | 15:37:17.44 |
| 19 | ![]() | 00:01:55.020 | 00:39:12.460 | 15:39:12.46 |
| 20 | ![]() | 00:01:58.520 | 00:41:10.980 | 15:41:10.98 |
| 21 | ![]() | 00:02:02.330 | 00:43:13.310 | 15:43:13.31 |
| 22 | ![]() | 00:02:06.430 | 00:45:19.740 | 15:45:19.74 |
| 23 | ![]() | 00:02:01.470 | 00:47:21.210 | 15:47:21.21 |
| 24 | ![]() | 00:02:00.030 | 00:49:21.240 | 15:49:21.24 |
| 25 | ![]() | 00:02:03.850 | 00:51:25.090 | 15:51:25.09 |
| 26 | ![]() | 00:01:56.080 | 00:53:21.170 | 15:53:21.17 |
| 27 | ![]() | 00:02:03.050 | 00:55:24.220 | 15:55:24.22 |
| 28 | ![]() | 00:02:10.999 | 00:57:35.200 | 15:57:35.20 |
| 29 | ![]() | 00:02:04.230 | 00:59:39.430 | 15:59:39.43 |
| 30 | ![]() | 00:01:53.390 | 01:01:32.820 | 16:01:32.82 |




