Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 223 | Molly Flynn WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 3 | 3 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:11.360 | 00:02:11.360 | 15:02:11.36 |
| 2 | ![]() | 00:02:08.854 | 00:04:19.370 | 15:04:19.37 |
| 3 | ![]() | 00:02:10.630 | 00:06:30.000 | 15:06:30.00 |
| 4 | ![]() | 00:02:10.001 | 00:08:40.006 | 15:08:40.33 |
| 5 | ![]() | 00:02:04.660 | 00:10:44.990 | 15:10:44.99 |
| 6 | ![]() | 00:02:01.250 | 00:12:46.240 | 15:12:46.24 |
| 7 | ![]() | 00:01:55.640 | 00:14:41.880 | 15:14:41.88 |
| 8 | ![]() | 00:02:16.050 | 00:16:57.930 | 15:16:57.93 |
| 9 | ![]() | 00:01:57.430 | 00:18:55.360 | 15:18:55.36 |
| 10 | ![]() | 00:01:48.950 | 00:20:44.310 | 15:20:44.31 |
| 11 | ![]() | 00:02:02.600 | 00:22:46.910 | 15:22:46.91 |
| 12 | ![]() | 00:02:03.190 | 00:24:50.100 | 15:24:50.10 |
| 13 | ![]() | 00:02:05.820 | 00:26:55.920 | 15:26:55.92 |
| 14 | ![]() | 00:02:05.980 | 00:29:01.900 | 15:29:01.90 |
| 15 | ![]() | 00:01:55.240 | 00:30:57.140 | 15:30:57.14 |
| 16 | ![]() | 00:02:14.830 | 00:33:11.970 | 15:33:11.97 |
| 17 | ![]() | 00:02:04.900 | 00:35:16.870 | 15:35:16.87 |
| 18 | ![]() | 00:01:56.680 | 00:37:13.550 | 15:37:13.55 |
| 19 | ![]() | 00:01:56.520 | 00:39:10.070 | 15:39:10.07 |
| 20 | ![]() | 00:02:00.760 | 00:41:10.830 | 15:41:10.83 |
| 21 | ![]() | 00:02:01.750 | 00:43:12.580 | 15:43:12.58 |
| 22 | ![]() | 00:02:05.990 | 00:45:18.570 | 15:45:18.57 |
| 23 | ![]() | 00:02:02.540 | 00:47:21.110 | 15:47:21.11 |
| 24 | ![]() | 00:01:59.320 | 00:49:20.430 | 15:49:20.43 |
| 25 | ![]() | 00:02:00.480 | 00:51:20.910 | 15:51:20.91 |
| 26 | ![]() | 00:01:58.890 | 00:53:19.800 | 15:53:19.80 |
| 27 | ![]() | 00:02:03.650 | 00:55:23.450 | 15:55:23.45 |
| 28 | ![]() | 00:02:10.001 | 00:57:34.060 | 15:57:34.06 |
| 29 | ![]() | 00:02:01.950 | 00:59:36.010 | 15:59:36.01 |
| 30 | ![]() | 00:01:53.080 | 01:01:29.090 | 16:01:29.09 |




