Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 225 | Juliet Crowe WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 14 | 14 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.470 | 00:02:12.470 | 15:02:12.47 |
| 2 | ![]() | 00:02:06.510 | 00:04:18.003 | 15:04:18.98 |
| 3 | ![]() | 00:02:10.999 | 00:06:29.270 | 15:06:29.27 |
| 4 | ![]() | 00:02:10.810 | 00:08:40.058 | 15:08:40.08 |
| 5 | ![]() | 00:02:03.240 | 00:10:43.320 | 15:10:43.32 |
| 6 | ![]() | 00:02:02.550 | 00:12:45.870 | 15:12:45.87 |
| 7 | ![]() | 00:01:55.510 | 00:14:41.380 | 15:14:41.38 |
| 8 | ![]() | 00:02:16.190 | 00:16:57.570 | 15:16:57.57 |
| 9 | ![]() | 00:01:57.480 | 00:18:55.050 | 15:18:55.05 |
| 10 | ![]() | 00:01:50.810 | 00:20:45.860 | 15:20:45.86 |
| 11 | ![]() | 00:02:00.930 | 00:22:46.790 | 15:22:46.79 |
| 12 | ![]() | 00:02:03.030 | 00:24:49.820 | 15:24:49.82 |
| 13 | ![]() | 00:02:06.420 | 00:26:56.240 | 15:26:56.24 |
| 14 | ![]() | 00:02:07.860 | 00:29:04.100 | 15:29:04.10 |
| 15 | ![]() | 00:01:58.620 | 00:31:02.720 | 15:31:02.72 |
| 16 | ![]() | 00:02:10.999 | 00:33:12.890 | 15:33:12.89 |
| 17 | ![]() | 00:02:04.530 | 00:35:17.420 | 15:35:17.42 |
| 18 | ![]() | 00:01:59.290 | 00:37:16.710 | 15:37:16.71 |
| 19 | ![]() | 00:01:54.230 | 00:39:10.940 | 15:39:10.94 |
| 20 | ![]() | 00:02:00.530 | 00:41:11.470 | 15:41:11.47 |
| 21 | ![]() | 00:02:00.710 | 00:43:12.180 | 15:43:12.18 |
| 22 | ![]() | 00:02:06.630 | 00:45:18.810 | 15:45:18.81 |
| 23 | ![]() | 00:02:01.590 | 00:47:20.400 | 15:47:20.40 |
| 24 | ![]() | 00:02:00.650 | 00:49:21.050 | 15:49:21.05 |
| 25 | ![]() | 00:02:04.400 | 00:51:25.450 | 15:51:25.45 |
| 26 | ![]() | 00:01:55.850 | 00:53:21.300 | 15:53:21.30 |
| 27 | ![]() | 00:02:01.670 | 00:55:22.970 | 15:55:22.97 |
| 28 | ![]() | 00:02:12.110 | 00:57:35.080 | 15:57:35.08 |
| 29 | ![]() | 00:02:05.040 | 00:59:40.120 | 15:59:40.12 |
| 30 | ![]() | 00:01:51.460 | 01:01:31.580 | 16:01:31.58 |




