Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 228 | Phoebe Denise Hickox WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 20 | 20 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.210 | 00:02:12.210 | 15:02:12.21 |
| 2 | ![]() | 00:02:06.940 | 00:04:19.997 | 15:04:19.15 |
| 3 | ![]() | 00:02:09.840 | 00:06:28.990 | 15:06:28.99 |
| 4 | ![]() | 00:02:11.500 | 00:08:40.490 | 15:08:40.49 |
| 5 | ![]() | 00:02:04.120 | 00:10:44.610 | 15:10:44.61 |
| 6 | ![]() | 00:02:01.810 | 00:12:46.420 | 15:12:46.42 |
| 7 | ![]() | 00:01:57.620 | 00:14:44.040 | 15:14:44.04 |
| 8 | ![]() | 00:02:12.350 | 00:16:56.390 | 15:16:56.39 |
| 9 | ![]() | 00:01:58.840 | 00:18:55.230 | 15:18:55.23 |
| 10 | ![]() | 00:01:52.210 | 00:20:47.440 | 15:20:47.44 |
| 11 | ![]() | 00:01:59.190 | 00:22:46.630 | 15:22:46.63 |
| 12 | ![]() | 00:02:04.050 | 00:24:50.680 | 15:24:50.68 |
| 13 | ![]() | 00:02:05.680 | 00:26:56.360 | 15:26:56.36 |
| 14 | ![]() | 00:02:08.015 | 00:29:04.440 | 15:29:04.44 |
| 15 | ![]() | 00:01:54.270 | 00:30:58.710 | 15:30:58.71 |
| 16 | ![]() | 00:02:13.180 | 00:33:11.890 | 15:33:11.89 |
| 17 | ![]() | 00:02:04.780 | 00:35:16.670 | 15:35:16.67 |
| 18 | ![]() | 00:02:01.110 | 00:37:17.780 | 15:37:17.78 |
| 19 | ![]() | 00:01:54.310 | 00:39:12.090 | 15:39:12.09 |
| 20 | ![]() | 00:01:55.980 | 00:41:08.070 | 15:41:08.07 |
| 21 | ![]() | 00:02:04.410 | 00:43:12.480 | 15:43:12.48 |
| 22 | ![]() | 00:02:06.880 | 00:45:19.360 | 15:45:19.36 |
| 23 | ![]() | 00:02:01.040 | 00:47:20.400 | 15:47:20.40 |
| 24 | ![]() | 00:02:00.480 | 00:49:20.880 | 15:49:20.88 |
| 25 | ![]() | 00:02:03.900 | 00:51:24.780 | 15:51:24.78 |
| 26 | ![]() | 00:01:58.300 | 00:53:23.080 | 15:53:23.08 |
| 27 | ![]() | 00:02:00.470 | 00:55:23.550 | 15:55:23.55 |
| 28 | ![]() | 00:02:11.380 | 00:57:34.930 | 15:57:34.93 |
| 29 | ![]() | 00:02:04.550 | 00:59:39.480 | 15:59:39.48 |
| 30 | ![]() | 00:01:53.730 | 01:01:33.210 | 16:01:33.21 |




