Laps details
Canada Games 2025 Canada Games - ROAD CYCLING / CYCLISME SUR ROUTE
| Bib | Name |
|---|---|
| 232 | Maria McCartney WU21 |
| Category | Position category | Overall. Pos |
|---|---|---|
| W | 13 | 13 |
| Number of laps |
|---|
| 30 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Total time | Hour |
| 1 | ![]() | 00:02:12.430 | 00:02:12.430 | 15:02:12.43 |
| 2 | ![]() | 00:02:05.720 | 00:04:18.997 | 15:04:18.15 |
| 3 | ![]() | 00:02:11.380 | 00:06:29.530 | 15:06:29.53 |
| 4 | ![]() | 00:02:09.001 | 00:08:39.360 | 15:08:39.36 |
| 5 | ![]() | 00:02:02.650 | 00:10:42.010 | 15:10:42.01 |
| 6 | ![]() | 00:02:02.950 | 00:12:44.960 | 15:12:44.96 |
| 7 | ![]() | 00:01:56.640 | 00:14:41.600 | 15:14:41.60 |
| 8 | ![]() | 00:02:15.230 | 00:16:56.830 | 15:16:56.83 |
| 9 | ![]() | 00:01:57.820 | 00:18:54.650 | 15:18:54.65 |
| 10 | ![]() | 00:01:52.210 | 00:20:46.860 | 15:20:46.86 |
| 11 | ![]() | 00:01:59.760 | 00:22:46.620 | 15:22:46.62 |
| 12 | ![]() | 00:02:03.910 | 00:24:50.530 | 15:24:50.53 |
| 13 | ![]() | 00:02:05.190 | 00:26:55.720 | 15:26:55.72 |
| 14 | ![]() | 00:02:07.550 | 00:29:03.270 | 15:29:03.27 |
| 15 | ![]() | 00:01:58.560 | 00:31:01.830 | 15:31:01.83 |
| 16 | ![]() | 00:02:08.400 | 00:33:10.230 | 15:33:10.23 |
| 17 | ![]() | 00:02:05.320 | 00:35:15.550 | 15:35:15.55 |
| 18 | ![]() | 00:02:01.150 | 00:37:16.700 | 15:37:16.70 |
| 19 | ![]() | 00:01:54.630 | 00:39:11.330 | 15:39:11.33 |
| 20 | ![]() | 00:01:59.760 | 00:41:11.090 | 15:41:11.09 |
| 21 | ![]() | 00:02:01.890 | 00:43:12.980 | 15:43:12.98 |
| 22 | ![]() | 00:02:04.830 | 00:45:17.810 | 15:45:17.81 |
| 23 | ![]() | 00:02:03.090 | 00:47:20.900 | 15:47:20.90 |
| 24 | ![]() | 00:01:59.900 | 00:49:20.800 | 15:49:20.80 |
| 25 | ![]() | 00:02:04.120 | 00:51:24.920 | 15:51:24.92 |
| 26 | ![]() | 00:01:56.570 | 00:53:21.490 | 15:53:21.49 |
| 27 | ![]() | 00:02:01.920 | 00:55:23.410 | 15:55:23.41 |
| 28 | ![]() | 00:02:11.820 | 00:57:35.230 | 15:57:35.23 |
| 29 | ![]() | 00:02:04.560 | 00:59:39.790 | 15:59:39.79 |
| 30 | ![]() | 00:01:51.580 | 01:01:31.370 | 16:01:31.37 |




