Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 3 | Dossard 3 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 74 |
| Number of laps |
|---|
| 5 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:09:41 | |
| 1 | ![]() | 00:00:36.73 | 17:10:17 |
| 2 | ![]() | 17:36:33 | |
| 2 | ![]() | 00:00:35.72 | 17:37:09 |
| 3 | ![]() | 18:18:39 | |
| 3 | ![]() | 00:00:33.85 | 18:19:12 |
| 4 | ![]() | 18:39:38 | |
| 4 | ![]() | 00:00:32.87 | 18:40:11 |
| 5 | ![]() | 18:58:11 | |
| 5 | ![]() | 00:00:32.40 | 18:58:43 |





