Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 4 | Dossard 4 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 13 |
| Number of laps |
|---|
| 5 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:10:11 | |
| 1 | ![]() | 00:00:29.28 | 17:10:41 |
| 2 | ![]() | 17:37:41 | |
| 2 | ![]() | 00:00:26.75 | 17:38:07 |
| 3 | ![]() | 18:18:55 | |
| 3 | ![]() | 00:00:26.01 | 18:19:21 |
| 4 | ![]() | 18:40:03 | |
| 4 | ![]() | 00:00:26.09 | 18:40:29 |
| 5 | ![]() | 18:58:29 | |
| 5 | ![]() | 00:00:26.19 | 18:58:56 |





