Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 40 | Dossard 40 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 41 |
| Number of laps |
|---|
| 4 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:06:42 | |
| 1 | ![]() | 00:00:31.82 | 17:07:14 |
| 2 | ![]() | 17:41:36 | |
| 2 | ![]() | 00:00:39.03 | 17:42:15 |
| 3 | ![]() | 18:57:02 | |
| 3 | ![]() | 00:00:29.85 | 18:57:32 |
| 4 | ![]() | 19:08:44 | |
| 4 | ![]() | 00:00:30.50 | 19:09:15 |





