Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 44 | Dossard 44 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 89 |
| Number of laps |
|---|
| 3 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:24:09 | |
| 1 | ![]() | 00:00:35.19 | 17:24:44 |
| 2 | ![]() | 17:52:35 | |
| 2 | ![]() | 00:00:33.57 | 17:53:09 |
| 3 | ![]() | 18:14:10 | |
| 3 | ![]() | 00:00:33.53 | 18:14:44 |





