Laps details
24h Tremblant - 2025
| Bib | Name |
|---|---|
| 504 | Coca-Cola 2 |
| Category | Position category | Overall. Pos |
|---|---|---|
| Ouvert | 22 | 22 |
| Number of laps |
|---|
| 25 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Forth | Back | Total time | Hour |
![]() | 00:25:30 | 11:40:30 | ||||
| 1 | ![]() | 00:35:44.30 | 00:10:14 | 00:35:44.30 | 11:50:44 | |
![]() | 11:51:08 | |||||
![]() | 00:13:44 | 12:04:53 | ||||
| 2 | ![]() | 00:23:58.65 | 00:10:13 | 01:00:07.58 | 12:15:07 | |
![]() | 12:15:13 | |||||
![]() | 00:13:38 | 12:28:51 | ||||
| 3 | ![]() | 00:23:52.23 | 00:10:14 | 01:24:05.49 | 12:39:05 | |
![]() | 14:01:21 | |||||
![]() | 00:34:24 | 14:35:45 | ||||
| 4 | ![]() | 00:54:29.17 | 00:20:04 | 03:40:50.29 | 14:55:50 | |
![]() | 15:06:14 | |||||
![]() | 00:24:45 | 15:30:59 | ||||
| 5 | ![]() | 00:43:29.40 | 00:18:44 | 04:34:43.18 | 15:49:43 | |
![]() | 15:57:59 | |||||
![]() | 00:21:05 | 16:19:05 | ||||
| 6 | ![]() | 00:36:57.48 | 00:15:51 | 05:19:56.98 | 16:34:56 | |
![]() | 17:00:21 | |||||
![]() | 00:28:35 | 17:28:57 | ||||
| 7 | ![]() | 00:51:18.45 | 00:22:43 | 06:36:40.32 | 17:51:40 | |
![]() | 18:01:24 | |||||
![]() | 00:25:31 | 18:26:56 | ||||
| 8 | ![]() | 00:44:10.36 | 00:18:38 | 07:30:34.56 | 18:45:34 | |
![]() | 18:55:08 | |||||
![]() | 00:21:54 | 19:17:03 | ||||
| 9 | ![]() | 00:48:42.83 | 00:26:48 | 08:28:51.48 | 19:43:51 | |
![]() | 19:57:58 | |||||
![]() | 00:23:41 | 20:21:39 | ||||
| 10 | ![]() | 00:39:01.89 | 00:15:20 | 09:21:59.97 | 20:36:59 | |
![]() | 20:49:56 | |||||
![]() | 00:33:15 | 21:23:12 | ||||
| 11 | ![]() | 00:58:03.51 | 00:24:47 | 10:33:00.12 | 21:48:00 | |
![]() | 21:56:39 | |||||
![]() | 00:32:16 | 22:28:55 | ||||
| 12 | ![]() | 00:55:58.18 | 00:23:41 | 11:37:37.41 | 22:52:37 | |
![]() | 23:01:17 | |||||
![]() | 00:25:34 | 23:26:52 | ||||
| 13 | ![]() | 00:45:38.04 | 00:20:03 | 12:31:56.01 | 23:46:56 | |
![]() | 23:57:51 | |||||
![]() | 00:30:57 | 00:28:49 | ||||
| 14 | ![]() | 00:51:49.75 | 00:20:51 | 13:34:41.08 | 00:49:41 | |
![]() | 00:59:26 | |||||
| 15 | ![]() | 00:45:11.13 | 01:15:48 | 14:29:37.50 | 01:44:37 | |
![]() | 01:56:22 | |||||
![]() | 00:25:37 | 02:22:00 | ||||
| 16 | ![]() | 00:44:01.35 | 00:18:23 | 15:25:24.25 | 02:40:24 | |
![]() | 02:49:27 | |||||
![]() | 00:23:41 | 03:13:08 | ||||
| 17 | ![]() | 00:41:21.21 | 00:17:39 | 16:15:48.39 | 03:30:48 | |
![]() | 03:43:57 | |||||
![]() | 00:22:13 | 04:06:10 | ||||
| 18 | ![]() | 00:39:10.21 | 00:16:56 | 17:08:07.60 | 04:23:07 | |
![]() | 04:23:26 | |||||
![]() | 00:22:43 | 04:46:09 | ||||
| 19 | ![]() | 00:39:28.97 | 00:16:45 | 17:47:55.54 | 05:02:55 | |
![]() | 05:42:17 | |||||
![]() | 00:24:32 | 06:06:49 | ||||
| 20 | ![]() | 00:43:05.08 | 00:18:32 | 19:10:22.15 | 06:25:22 | |
![]() | 06:55:16 | |||||
![]() | 00:32:30 | 07:27:47 | ||||
| 21 | ![]() | 00:52:07.57 | 00:19:36 | 20:32:24.49 | 07:47:24 | |
![]() | 07:56:48 | |||||
![]() | 00:29:34 | 08:26:22 | ||||
| 22 | ![]() | 00:53:04.08 | 00:23:29 | 21:34:52.18 | 08:49:52 | |
![]() | 08:59:22 | |||||
![]() | 00:30:38 | 09:30:00 | ||||
| 23 | ![]() | 00:51:56.84 | 00:21:18 | 22:36:18.97 | 09:51:18 | |
![]() | 10:00:29 | |||||
![]() | 00:20:30 | 10:20:59 | ||||
| 24 | ![]() | 00:35:56.62 | 00:15:25 | 23:21:25.84 | 10:36:25 | |
![]() | 10:46:57 | |||||
![]() | 00:28:44 | 11:15:41 | ||||
| 25 | ![]() | 00:49:33.59 | 00:20:49 | 24:21:31.10 | 11:36:31 |






