Laps details
Le Défi ski Leucan 2023 - Stoneham
Bib |
Name |
51 |
Medcroquettes |
Category |
Position category |
Overall. Pos |
participatif |
63 |
94 |
1 | 00:48:48.75 | 00:48:48.75 | 10:48:48 | Zachary | St-Jean | 51-D | 10h | eclipse |
1 | 00:48:57.89 | 00:48:57.89 | 10:48:57 | Emy | Bellemare | 51-A | 10h | eclipse |
1 | 00:49:00.88 | 00:49:00.88 | 10:49:00 | George | Laggis | 51-C | 10h | eclipse |
1 | 00:49:02.20 | 00:49:02.20 | 10:49:02 | Edouard | Maheu | 51-B | 10h | eclipse |
2 | 01:07:38.96 | 00:18:36.76 | 11:07:38 | Edouard | Maheu | 51-B | 10h | eclipse |
2 | 01:07:40.94 | 00:18:40.06 | 11:07:40 | George | Laggis | 51-C | 10h | eclipse |
2 | 01:07:41.92 | 00:18:53.17 | 11:07:41 | Zachary | St-Jean | 51-D | 10h | eclipse |
2 | 01:07:42.96 | 00:18:45.07 | 11:07:42 | Emy | Bellemare | 51-A | 10h | eclipse |
3 | 01:25:23.14 | 00:17:41.22 | 11:25:23 | Zachary | St-Jean | 51-D | 10h | eclipse |
3 | 01:25:34.93 | 00:17:55.97 | 11:25:34 | Edouard | Maheu | 51-B | 10h | eclipse |
3 | 01:25:37.10 | 00:17:56.16 | 11:25:37 | George | Laggis | 51-C | 10h | eclipse |
3 | 01:25:39.38 | 00:17:56.42 | 11:25:39 | Emy | Bellemare | 51-A | 10h | eclipse |
4 | 01:42:12.37 | 00:16:37.44 | 11:42:12 | Edouard | Maheu | 51-B | 10h | eclipse |
4 | 01:42:19.02 | 00:16:41.92 | 11:42:19 | George | Laggis | 51-C | 10h | eclipse |
4 | 01:42:24.71 | 00:17:01.57 | 11:42:24 | Zachary | St-Jean | 51-D | 10h | eclipse |
4 | 01:42:28.32 | 00:16:48.94 | 11:42:28 | Emy | Bellemare | 51-A | 10h | eclipse |
5 | 01:59:19.06 | 00:17:00.04 | 11:59:19 | George | Laggis | 51-C | 10h | express |
5 | 01:59:27.65 | 00:16:59.33 | 11:59:27 | Emy | Bellemare | 51-A | 10h | express |
5 | 01:59:27.79 | 00:17:03.08 | 11:59:27 | Zachary | St-Jean | 51-D | 10h | express |
5 | 01:59:27.91 | 00:17:15.54 | 11:59:27 | Edouard | Maheu | 51-B | 10h | express |
6 | 02:31:52.84 | 00:32:33.78 | 12:31:52 | George | Laggis | 51-C | 10h | express |
6 | 02:32:41.10 | 00:33:13.45 | 12:32:41 | Emy | Bellemare | 51-A | 10h | express |
6 | 02:32:41.13 | 00:33:13.22 | 12:32:41 | Edouard | Maheu | 51-B | 10h | express |
6 | 02:32:41.22 | 00:33:13.43 | 12:32:41 | Zachary | St-Jean | 51-D | 10h | express |
7 | 02:46:01.49 | 00:13:20.39 | 12:46:01 | Emy | Bellemare | 51-A | 10h | aurore |
7 | 02:46:12.70 | 00:13:31.57 | 12:46:12 | Edouard | Maheu | 51-B | 10h | aurore |
7 | 02:46:12.88 | 00:13:31.66 | 12:46:12 | Zachary | St-Jean | 51-D | 10h | aurore |
7 | 02:46:18.55 | 00:14:25.71 | 12:46:18 | George | Laggis | 51-C | 10h | aurore |
8 | 03:04:38.81 | 00:18:26.11 | 13:04:38 | Edouard | Maheu | 51-B | 10h | express |
8 | 03:04:42.60 | 00:18:29.72 | 13:04:42 | Zachary | St-Jean | 51-D | 10h | express |
8 | 03:04:42.73 | 00:18:41.24 | 13:04:42 | Emy | Bellemare | 51-A | 10h | express |
8 | 03:04:42.74 | 00:18:24.19 | 13:04:42 | George | Laggis | 51-C | 10h | express |
9 | 03:18:56.45 | 00:14:13.85 | 13:18:56 | Zachary | St-Jean | 51-D | 10h | eclipse |
9 | 03:19:01.41 | 00:14:18.68 | 13:19:01 | Emy | Bellemare | 51-A | 10h | eclipse |
9 | 03:19:01.66 | 00:14:22.85 | 13:19:01 | Edouard | Maheu | 51-B | 10h | eclipse |
9 | 03:19:03.13 | 00:14:20.39 | 13:19:03 | George | Laggis | 51-C | 10h | eclipse |
10 | 04:38:00.81 | 01:19:04.49 | 14:38:00 | Zachary | St-Jean | 51-D | 10h | eclipse |
10 | 04:38:10.18 | 01:19:07.20 | 14:38:10 | George | Laggis | 51-C | 10h | eclipse |
10 | 04:38:16.27 | 01:19:14.61 | 14:38:16 | Edouard | Maheu | 51-B | 10h | eclipse |
10 | 04:38:17.81 | 01:19:16.37 | 14:38:17 | Emy | Bellemare | 51-A | 10h | eclipse |
11 | 04:58:21.26 | 00:20:04.99 | 14:58:21 | Edouard | Maheu | 51-B | 10h | eclipse |
11 | 04:58:36.14 | 00:20:18.36 | 14:58:36 | Emy | Bellemare | 51-A | 10h | eclipse |
11 | 04:58:37.16 | 00:20:36.22 | 14:58:37 | Zachary | St-Jean | 51-D | 10h | eclipse |
11 | 04:58:37.49 | 00:20:27.16 | 14:58:37 | George | Laggis | 51-C | 10h | eclipse |
12 | 05:24:28.68 | 00:25:51.19 | 15:24:28 | George | Laggis | 51-C | 10h | express |
12 | 05:24:28.94 | 00:25:51.78 | 15:24:28 | Zachary | St-Jean | 51-D | 10h | express |
12 | 05:24:29.00 | 00:25:52.86 | 15:24:29 | Emy | Bellemare | 51-A | 10h | express |
12 | 05:24:29.18 | 00:26:07.92 | 15:24:29 | Edouard | Maheu | 51-B | 10h | express |
«return