Laps details
24h Tremblant - 2025
| Bib | Name |
|---|---|
| 511 | Les Baroudeurs |
| Category | Position category | Overall. Pos |
|---|---|---|
| Ouvert | 7 | 7 |
| Number of laps |
|---|
| 43 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Forth | Back | Total time | Hour |
![]() | 11:23:51 | |||||
![]() | 00:15:10 | 11:39:01 | ||||
| 1 | ![]() | 00:26:31.11 | 00:11:21 | 00:35:22.94 | 11:50:22 | |
![]() | 11:56:43 | |||||
![]() | 00:15:06 | 12:11:50 | ||||
| 2 | ![]() | 00:26:48.38 | 00:11:41 | 01:08:31.91 | 12:23:31 | |
![]() | 12:29:48 | |||||
![]() | 00:15:00 | 12:44:49 | ||||
| 3 | ![]() | 00:25:38.16 | 00:10:37 | 01:40:26.68 | 12:55:26 | |
![]() | 13:03:27 | |||||
![]() | 00:13:27 | 13:16:54 | ||||
| 4 | ![]() | 00:23:12.75 | 00:09:45 | 02:11:39.96 | 13:26:39 | |
![]() | 13:32:16 | |||||
![]() | 00:14:15 | 13:46:32 | ||||
| 5 | ![]() | 00:24:49.91 | 00:10:34 | 02:42:06.16 | 13:57:06 | |
![]() | 14:04:09 | |||||
![]() | 00:16:21 | 14:20:30 | ||||
| 6 | ![]() | 00:28:45.66 | 00:12:23 | 03:17:54.73 | 14:32:54 | |
![]() | 14:38:49 | |||||
![]() | 00:17:21 | 14:56:11 | ||||
| 7 | ![]() | 00:30:00.41 | 00:12:38 | 03:53:50.40 | 15:08:50 | |
![]() | 15:14:35 | |||||
![]() | 00:15:54 | 15:30:29 | ||||
| 8 | ![]() | 00:28:39.55 | 00:12:45 | 04:28:14.71 | 15:43:14 | |
![]() | 15:48:54 | |||||
![]() | 00:14:40 | 16:03:35 | ||||
| 9 | ![]() | 00:25:18.19 | 00:10:37 | 04:59:12.83 | 16:14:12 | |
![]() | 16:20:09 | |||||
![]() | 00:13:00 | 16:33:09 | ||||
| 10 | ![]() | 00:22:32.15 | 00:09:31 | 05:27:41.35 | 16:42:41 | |
![]() | 16:48:15 | |||||
![]() | 00:14:09 | 17:02:24 | ||||
| 11 | ![]() | 00:24:33.74 | 00:10:24 | 05:57:49.07 | 17:12:49 | |
![]() | 17:18:12 | |||||
![]() | 00:18:08 | 17:36:21 | ||||
| 12 | ![]() | 00:30:50.26 | 00:12:41 | 06:34:03.05 | 17:49:03 | |
![]() | 17:54:47 | |||||
![]() | 00:17:00 | 18:11:48 | ||||
| 13 | ![]() | 00:28:59.21 | 00:11:58 | 07:08:46.89 | 18:23:46 | |
![]() | 18:31:12 | |||||
![]() | 00:16:26 | 18:47:38 | ||||
| 14 | ![]() | 00:29:26.12 | 00:12:59 | 07:45:38.69 | 19:00:38 | |
![]() | 00:51:18 | 19:22:31 | ||||
| 15 | ![]() | 01:04:03.08 | 00:12:44 | 08:20:15.65 | 19:35:15 | |
![]() | 19:35:27 | |||||
![]() | 00:17:40 | 19:53:07 | ||||
| 16 | ![]() | 00:30:42.46 | 00:13:02 | 08:51:09.95 | 20:06:09 | |
![]() | 20:11:59 | |||||
![]() | 00:14:34 | 20:26:33 | ||||
| 17 | ![]() | 00:25:22.47 | 00:10:48 | 09:22:21.69 | 20:37:21 | |
![]() | 20:37:28 | |||||
![]() | 00:14:27 | 20:51:56 | ||||
| 18 | ![]() | 00:25:26.72 | 00:10:58 | 09:47:55.06 | 21:02:55 | |
![]() | 21:08:29 | |||||
![]() | 00:14:46 | 21:23:15 | ||||
| 19 | ![]() | 00:25:49.92 | 00:11:03 | 10:19:18.97 | 21:34:18 | |
![]() | 21:34:36 | |||||
![]() | 00:14:52 | 21:49:28 | ||||
| 20 | ![]() | 00:25:40.02 | 00:10:47 | 10:45:16.11 | 22:00:16 | |
![]() | 00:48:30 | 22:23:06 | ||||
| 21 | ![]() | 01:02:06.90 | 00:13:36 | 11:21:42.99 | 22:36:42 | |
![]() | 22:42:18 | |||||
![]() | 00:19:21 | 23:01:39 | ||||
| 22 | ![]() | 00:32:08.70 | 00:12:47 | 11:59:27.08 | 23:14:27 | |
![]() | 23:14:39 | |||||
![]() | 00:17:29 | 23:32:09 | ||||
| 23 | ![]() | 00:31:34.28 | 00:14:04 | 12:31:14.15 | 23:46:14 | |
![]() | 23:51:56 | |||||
![]() | 00:16:06 | 00:08:02 | ||||
| 24 | ![]() | 00:29:07.77 | 00:13:01 | 13:06:04.00 | 00:21:04 | |
![]() | 00:27:05 | |||||
![]() | 00:17:46 | 00:44:52 | ||||
| 25 | ![]() | 00:30:30.88 | 00:12:44 | 13:42:36.85 | 00:57:36 | |
![]() | 01:03:30 | |||||
![]() | 00:14:45 | 01:18:16 | ||||
| 26 | ![]() | 00:26:24.74 | 00:11:39 | 14:14:55.67 | 01:29:55 | |
![]() | 01:30:02 | |||||
![]() | 00:15:31 | 01:45:34 | ||||
| 27 | ![]() | 00:27:33.12 | 00:12:01 | 14:42:36.08 | 01:57:36 | |
![]() | 02:05:05 | |||||
![]() | 00:15:36 | 02:20:42 | ||||
| 28 | ![]() | 00:27:21.39 | 00:11:44 | 15:17:26.76 | 02:32:26 | |
![]() | 02:32:35 | |||||
![]() | 00:17:13 | 02:49:48 | ||||
| 29 | ![]() | 00:29:39.10 | 00:12:26 | 15:47:14.66 | 03:02:14 | |
![]() | 03:08:49 | |||||
![]() | 00:22:02 | 03:30:52 | ||||
| 30 | ![]() | 00:38:15.51 | 00:16:12 | 16:32:05.12 | 03:47:05 | |
![]() | 03:53:40 | |||||
![]() | 00:21:00 | 04:14:41 | ||||
| 31 | ![]() | 00:37:39.05 | 00:16:38 | 17:16:19.66 | 04:31:19 | |
![]() | 04:37:54 | |||||
![]() | 00:17:25 | 04:55:19 | ||||
| 32 | ![]() | 00:31:06.34 | 00:13:40 | 17:54:00.70 | 05:09:00 | |
![]() | 05:15:56 | |||||
![]() | 00:16:56 | 05:32:52 | ||||
| 33 | ![]() | 00:30:21.24 | 00:13:24 | 18:31:17.36 | 05:46:17 | |
![]() | 05:46:30 | |||||
![]() | 00:21:13 | 06:07:43 | ||||
| 34 | ![]() | 00:35:18.73 | 00:14:05 | 19:06:48.75 | 06:21:48 | |
![]() | 06:29:03 | |||||
![]() | 00:13:55 | 06:42:59 | ||||
| 35 | ![]() | 00:24:13.59 | 00:10:18 | 19:38:17.44 | 06:53:17 | |
![]() | 06:59:59 | |||||
![]() | 00:15:42 | 07:15:42 | ||||
| 36 | ![]() | 00:27:05.45 | 00:11:22 | 20:12:05.29 | 07:27:05 | |
![]() | 07:33:37 | |||||
![]() | 00:23:11 | 07:56:49 | ||||
| 37 | ![]() | 00:39:19.85 | 00:16:07 | 20:57:57.83 | 08:12:57 | |
![]() | 08:19:34 | |||||
![]() | 00:16:16 | 08:35:50 | ||||
| 38 | ![]() | 00:29:16.20 | 00:12:59 | 21:33:50.28 | 08:48:50 | |
![]() | 08:55:41 | |||||
![]() | 00:18:18 | 09:13:59 | ||||
| 39 | ![]() | 00:32:28.84 | 00:14:10 | 22:13:10.19 | 09:28:10 | |
![]() | 09:35:08 | |||||
![]() | 00:14:42 | 09:49:51 | ||||
| 40 | ![]() | 00:26:14.96 | 00:11:32 | 22:46:23.46 | 10:01:23 | |
![]() | 10:01:30 | |||||
![]() | 00:18:03 | 10:19:34 | ||||
| 41 | ![]() | 00:31:02.86 | 00:12:58 | 23:17:33.62 | 10:32:33 | |
![]() | 10:39:24 | |||||
![]() | 00:15:40 | 10:55:05 | ||||
| 42 | ![]() | 00:27:24.63 | 00:11:44 | 23:51:49.59 | 11:06:49 | |
![]() | 11:06:57 | |||||
![]() | 00:15:30 | 11:22:27 | ||||
| 43 | ![]() | 00:27:25.57 | 00:11:55 | 24:19:23.40 | 11:34:23 |






