Laps details
24h Tremblant - 2025
| Bib | Name |
|---|---|
| 526 | KPMG Cloud 17 |
| Category | Position category | Overall. Pos |
|---|---|---|
| Ouvert | 6 | 6 |
| Number of laps |
|---|
| 44 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Forth | Back | Total time | Hour |
![]() | 11:24:00 | |||||
![]() | 00:13:12 | 11:37:13 | ||||
| 1 | ![]() | 00:23:33.95 | 00:10:21 | 00:32:34.37 | 11:47:34 | |
![]() | 11:47:40 | |||||
![]() | 00:13:51 | 12:01:31 | ||||
| 2 | ![]() | 00:24:43.61 | 00:10:52 | 00:57:24.12 | 12:12:24 | |
![]() | 12:12:30 | |||||
![]() | 00:14:31 | 12:27:01 | ||||
| 3 | ![]() | 00:25:55.41 | 00:11:24 | 01:23:25.86 | 12:38:25 | |
![]() | 12:45:03 | |||||
![]() | 00:17:33 | 13:02:36 | ||||
| 4 | ![]() | 00:30:49.21 | 00:13:15 | 02:00:52.41 | 13:15:52 | |
![]() | 13:16:01 | |||||
![]() | 00:19:37 | 13:35:38 | ||||
| 5 | ![]() | 00:32:59.60 | 00:13:22 | 02:34:00.87 | 13:49:00 | |
![]() | 13:55:26 | |||||
![]() | 00:14:21 | 14:09:48 | ||||
| 6 | ![]() | 00:25:17.62 | 00:10:56 | 03:05:44.54 | 14:20:44 | |
![]() | 14:20:56 | |||||
![]() | 00:16:02 | 14:36:58 | ||||
| 7 | ![]() | 00:28:34.85 | 00:12:32 | 03:34:30.95 | 14:49:30 | |
![]() | 14:49:43 | |||||
![]() | 00:16:50 | 15:06:33 | ||||
| 8 | ![]() | 00:29:40.11 | 00:12:49 | 04:04:23.60 | 15:19:23 | |
![]() | 15:25:19 | |||||
![]() | 00:14:52 | 15:40:12 | ||||
| 9 | ![]() | 00:26:01.58 | 00:11:09 | 04:36:21.36 | 15:51:21 | |
![]() | 15:51:32 | |||||
![]() | 00:15:46 | 16:07:19 | ||||
| 10 | ![]() | 00:27:22.21 | 00:11:35 | 05:03:55.08 | 16:18:55 | |
![]() | 16:19:07 | |||||
![]() | 00:16:00 | 16:35:07 | ||||
| 11 | ![]() | 00:27:51.98 | 00:11:51 | 05:31:59.59 | 16:46:59 | |
![]() | 16:53:03 | |||||
![]() | 00:15:16 | 17:08:20 | ||||
| 12 | ![]() | 00:27:34.07 | 00:12:17 | 06:05:37.70 | 17:20:37 | |
![]() | 17:20:45 | |||||
![]() | 00:17:21 | 17:38:07 | ||||
| 13 | ![]() | 00:30:36.76 | 00:13:14 | 06:36:22.26 | 17:51:22 | |
![]() | 17:57:35 | |||||
![]() | 00:15:48 | 18:13:23 | ||||
| 14 | ![]() | 00:27:34.21 | 00:11:45 | 07:10:09.37 | 18:25:09 | |
![]() | 18:25:20 | |||||
![]() | 00:17:13 | 18:42:34 | ||||
| 15 | ![]() | 00:29:48.37 | 00:12:35 | 07:40:09.33 | 18:55:09 | |
![]() | 18:55:21 | |||||
![]() | 00:16:18 | 19:11:39 | ||||
| 16 | ![]() | 00:28:42.86 | 00:12:24 | 08:09:04.02 | 19:24:04 | |
![]() | 19:30:12 | |||||
![]() | 00:15:47 | 19:45:59 | ||||
| 17 | ![]() | 00:28:29.56 | 00:12:42 | 08:43:41.81 | 19:58:41 | |
![]() | 19:58:48 | |||||
![]() | 00:16:52 | 20:15:41 | ||||
| 18 | ![]() | 00:29:23.18 | 00:12:30 | 09:13:11.89 | 20:28:11 | |
![]() | 20:34:07 | |||||
![]() | 00:19:01 | 20:53:09 | ||||
| 19 | ![]() | 00:34:09.00 | 00:15:07 | 09:53:16.93 | 21:08:16 | |
![]() | 21:08:31 | |||||
![]() | 00:21:25 | 21:29:57 | ||||
| 20 | ![]() | 00:37:23.01 | 00:15:57 | 10:30:54.67 | 21:45:54 | |
![]() | 21:51:40 | |||||
![]() | 00:16:27 | 22:08:08 | ||||
| 21 | ![]() | 00:29:26.16 | 00:12:58 | 11:06:07.14 | 22:21:07 | |
![]() | 22:21:20 | |||||
![]() | 00:17:57 | 22:39:17 | ||||
| 22 | ![]() | 00:31:20.80 | 00:13:22 | 11:37:40.86 | 22:52:40 | |
![]() | 22:59:52 | |||||
![]() | 00:19:06 | 23:18:59 | ||||
| 23 | ![]() | 00:33:38.03 | 00:14:31 | 12:18:30.98 | 23:33:30 | |
![]() | 23:36:36 | |||||
![]() | 00:20:05 | 23:56:42 | ||||
| 24 | ![]() | 00:35:04.85 | 00:14:59 | 12:56:41.26 | 00:11:41 | |
![]() | 00:17:48 | |||||
![]() | 00:17:37 | 00:35:25 | ||||
| 25 | ![]() | 00:32:10.64 | 00:14:33 | 13:34:58.75 | 00:49:58 | |
![]() | 00:50:06 | |||||
![]() | 00:19:46 | 01:09:53 | ||||
| 26 | ![]() | 00:33:49.54 | 00:14:03 | 14:08:56.34 | 01:23:56 | |
![]() | 01:29:48 | |||||
![]() | 00:13:38 | 01:43:27 | ||||
| 27 | ![]() | 00:24:17.62 | 00:10:38 | 14:39:06.14 | 01:54:06 | |
![]() | 01:54:11 | |||||
![]() | 00:14:57 | 02:09:09 | ||||
| 28 | ![]() | 00:27:13.11 | 00:12:15 | 15:06:24.44 | 02:21:24 | |
![]() | 02:21:30 | |||||
![]() | 00:16:31 | 02:38:02 | ||||
| 29 | ![]() | 00:28:27.00 | 00:11:55 | 15:34:57.49 | 02:49:57 | |
![]() | 02:56:10 | |||||
![]() | 00:19:18 | 03:15:29 | ||||
| 30 | ![]() | 00:34:46.97 | 00:15:28 | 16:15:57.56 | 03:30:57 | |
![]() | 03:37:50 | |||||
![]() | 00:19:26 | 03:57:16 | ||||
| 31 | ![]() | 00:34:25.02 | 00:14:58 | 16:57:15.65 | 04:12:15 | |
![]() | 04:12:24 | |||||
![]() | 00:20:42 | 04:33:07 | ||||
| 32 | ![]() | 00:35:31.04 | 00:14:48 | 17:32:55.83 | 04:47:55 | |
![]() | 04:54:31 | |||||
![]() | 00:17:30 | 05:12:01 | ||||
| 33 | ![]() | 00:30:58.44 | 00:13:28 | 18:10:29.99 | 05:25:29 | |
![]() | 05:25:36 | |||||
![]() | 00:18:00 | 05:43:37 | ||||
| 34 | ![]() | 00:31:14.08 | 00:13:13 | 18:41:50.83 | 05:56:50 | |
![]() | 06:03:36 | |||||
![]() | 00:20:16 | 06:23:52 | ||||
| 35 | ![]() | 00:36:23.91 | 00:16:07 | 19:25:00.26 | 06:40:00 | |
![]() | 06:40:13 | |||||
![]() | 00:22:24 | 07:02:37 | ||||
| 36 | ![]() | 00:39:34.86 | 00:17:10 | 20:04:48.33 | 07:19:48 | |
![]() | 07:26:31 | |||||
![]() | 00:16:55 | 07:43:26 | ||||
| 37 | ![]() | 00:29:38.38 | 00:12:43 | 20:41:09.40 | 07:56:09 | |
![]() | 07:56:16 | |||||
![]() | 00:17:04 | 08:13:20 | ||||
| 38 | ![]() | 00:29:57.79 | 00:12:53 | 21:11:14.48 | 08:26:14 | |
![]() | 08:33:05 | |||||
![]() | 00:18:31 | 08:51:37 | ||||
| 39 | ![]() | 00:32:45.53 | 00:14:13 | 21:50:51.44 | 09:05:51 | |
![]() | 09:06:04 | |||||
![]() | 00:19:08 | 09:25:13 | ||||
| 40 | ![]() | 00:33:24.93 | 00:14:16 | 22:24:29.64 | 09:39:29 | |
![]() | 09:46:39 | |||||
![]() | 00:16:20 | 10:03:00 | ||||
| 41 | ![]() | 00:29:26.10 | 00:13:05 | 23:01:05.27 | 10:16:05 | |
![]() | 10:16:20 | |||||
![]() | 00:20:27 | 10:36:48 | ||||
| 42 | ![]() | 00:34:55.97 | 00:14:27 | 23:36:16.14 | 10:51:16 | |
![]() | 10:58:59 | |||||
![]() | 00:14:25 | 11:13:24 | ||||
| 43 | ![]() | 00:25:54.57 | 00:11:29 | 24:09:53.74 | 11:24:53 | |
![]() | 11:25:04 | |||||
![]() | 00:14:43 | 11:39:47 | ||||
| 44 | ![]() | 00:26:06.47 | 00:11:23 | 24:36:10.95 | 11:51:10 |






