Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 7 | Dossard 7 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 18 |
| Number of laps |
|---|
| 7 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:02:21 | |
| 1 | ![]() | 00:00:29.76 | 17:02:51 |
| 2 | ![]() | 17:21:29 | |
| 2 | ![]() | 00:00:28.76 | 17:21:58 |
| 3 | ![]() | 17:44:06 | |
| 3 | ![]() | 00:00:27.48 | 17:44:33 |
| 4 | ![]() | 18:03:46 | |
| 4 | ![]() | 00:00:27.67 | 18:04:14 |
| 5 | ![]() | 18:18:12 | |
| 5 | ![]() | 00:00:28.01 | 18:18:40 |
| 6 | ![]() | 18:37:28 | |
| 6 | ![]() | 00:00:26.63 | 18:37:55 |
| 7 | ![]() | 18:57:24 | |
| 7 | ![]() | 00:00:26.62 | 18:57:51 |





