Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 8 | Dossard 8 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 5 |
| Number of laps |
|---|
| 4 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:13:57 | |
| 1 | ![]() | 00:00:25.38 | 17:14:23 |
| 2 | ![]() | 17:42:53 | |
| 2 | ![]() | 00:00:25.11 | 17:43:18 |
| 3 | ![]() | 18:28:10 | |
| 3 | ![]() | 00:00:24.04 | 18:28:34 |
| 4 | ![]() | 18:48:35 | |
| 4 | ![]() | 00:00:24.21 | 18:48:59 |





