Laps details
Rat Race Olympia 2025
| Bib | Name |
|---|---|
| 98 | Dossard 98 |
| Category | Position category | Overall. Pos |
|---|---|---|
| 0 | 75 |
| Number of laps |
|---|
| 3 |
| Comment | ||
|---|---|---|
| Tour | Stat. | Lap time | Hour |
| 1 | ![]() | 17:34:26 | |
| 1 | ![]() | 00:00:34.85 | 17:35:00 |
| 2 | ![]() | 17:58:14 | |
| 2 | ![]() | 00:00:33.47 | 17:58:47 |
| 3 | ![]() | 18:22:10 | |
| 3 | ![]() | 00:00:32.76 | 18:22:43 |





