Laps details24 Hours of Adrenalin 2013 |
|
| Bib | TEAM Name |
|---|---|
| 535 | The Widdershins |
| Category | Position category | Overall. Pos |
|---|---|---|
| 5 Pers - 150-189 | 27 | 156 |
| Laps | PEN. (lap) | Net Laps |
|---|---|---|
| 16 | 0 | 16 |
| Best Lap | At Lap # |
|---|---|
| 1:07:29.733 | 3 |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Net Laps | Pen. Laps | Name |
| 1 | 01:07:46.486 | 01:07:46.48 | 0 | ||
| 2 | 02:23:40.784 | 01:15:54.29 | 0 | ||
| 3 | 03:31:10.517 | 01:07:29.73 | 0 | ||
| 4 | 04:45:25.701 | 01:14:15.18 | 0 | ||
| 5 | 06:03:11.052 | 01:17:45.35 | 0 | ||
| 6 | 07:11:56.000 | 01:08:44.94 | 0 | ||
| 7 | 10:51:51.266 | 03:39:55.26 | 0 | ||
| 8 | 12:19:14.384 | 01:27:23.11 | 0 | ||
| 9 | 14:58:54.959 | 02:39:40.57 | 0 | ||
| 10 | 16:22:29.347 | 01:23:34.38 | 0 | ||
| 11 | 17:50:27.107 | 01:27:57.76 | 0 | ||
| 12 | 19:29:56.013 | 01:39:28.90 | 0 | ||
| 13 | 20:52:32.140 | 01:22:36.12 | 0 | ||
| 14 | 22:12:39.392 | 01:20:07.25 | 0 | ||
| 15 | 23:28:15.328 | 01:15:35.93 | 0 | ||
| 16 | 24:50:00.603 | 01:21:45.27 | 0 |



