Laps details24 Hours of Adrenalin 2013 |
|
| Bib | TEAM Name |
|---|---|
| 575 | SHREDZ |
| Category | Position category | Overall. Pos |
|---|---|---|
| 5 Pers - 150-189 | 18 | 100 |
| Laps | PEN. (lap) | Net Laps |
|---|---|---|
| 17 | 0 | 17 |
| Best Lap | At Lap # |
|---|---|
| 1:08:53.332 | 6 |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Net Laps | Pen. Laps | Name |
| 1 | 01:17:20.056 | 01:17:20.05 | 0 | Duncan Anderson | |
| 2 | 02:31:17.970 | 01:13:57.91 | 0 | Garrett Sereda | |
| 3 | 03:47:08.118 | 01:15:50.14 | 0 | Nick Sereda | |
| 4 | 05:22:08.543 | 01:35:00.42 | 0 | Kyler Sereda | |
| 5 | 06:53:48.478 | 01:31:39.93 | 0 | Chris Sereda | |
| 6 | 08:02:41.810 | 01:08:53.33 | 0 | Duncan Anderson | |
| 7 | 09:17:51.621 | 01:15:09.81 | 0 | Garrett Sereda | |
| 8 | 10:35:51.444 | 01:17:59.82 | 0 | Nick Sereda | |
| 9 | 12:05:43.305 | 01:29:51.86 | 0 | Kyler Sereda | |
| 10 | 13:48:18.206 | 01:42:34.90 | 0 | Chris Sereda | |
| 11 | 15:02:25.671 | 01:14:07.46 | 0 | Duncan Anderson | |
| 12 | 16:28:33.515 | 01:26:07.84 | 0 | Garrett Sereda | |
| 13 | 17:49:11.634 | 01:20:38.11 | 0 | Nick Sereda | |
| 14 | 19:16:03.586 | 01:26:51.95 | 0 | Kyler Sereda | |
| 15 | 20:29:30.821 | 01:13:27.23 | 0 | Duncan Anderson | |
| 16 | 21:50:50.432 | 01:21:19.61 | 0 | Garrett Sereda | |
| 17 | 23:17:50.091 | 01:26:59.65 | 0 | Nick Sereda |



