Laps details24 Hours of Adrenalin 2013 |
|
| Bib | TEAM Name |
|---|---|
| 583 | BOMB |
| Category | Position category | Overall. Pos |
|---|---|---|
| 5 Pers - 150-189 | 6 | 27 |
| Laps | PEN. (lap) | Net Laps |
|---|---|---|
| 20 | 0 | 20 |
| Best Lap | At Lap # |
|---|---|
| 1:02:39.725 | 3 |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Net Laps | Pen. Laps | Name |
| 1 | 01:07:53.770 | 01:07:53.77 | 0 | ||
| 2 | 02:19:26.240 | 01:11:32.47 | 0 | ||
| 3 | 03:22:05.965 | 01:02:39.72 | 0 | ||
| 4 | 04:30:11.428 | 01:08:05.46 | 0 | ||
| 5 | 05:40:20.418 | 01:10:08.99 | 0 | ||
| 6 | 06:47:00.148 | 01:06:39.73 | 0 | ||
| 7 | 07:55:40.679 | 01:08:40.53 | 0 | ||
| 8 | 09:03:38.518 | 01:07:57.83 | 0 | ||
| 9 | 10:08:14.326 | 01:04:35.80 | 0 | ||
| 10 | 11:15:25.541 | 01:07:11.21 | 0 | ||
| 11 | 12:29:33.674 | 01:14:08.13 | 0 | ||
| 12 | 13:46:30.751 | 01:16:57.07 | 0 | ||
| 13 | 15:16:13.567 | 01:29:42.81 | 0 | ||
| 14 | 16:35:20.465 | 01:19:06.89 | 0 | ||
| 15 | 17:47:59.489 | 01:12:39.02 | 0 | ||
| 16 | 19:08:00.067 | 01:20:00.57 | 0 | ||
| 17 | 20:15:24.851 | 01:07:24.78 | 0 | ||
| 18 | 21:29:37.320 | 01:14:12.46 | 0 | ||
| 19 | 22:35:43.800 | 01:06:06.48 | 0 | ||
| 20 | 23:55:15.286 | 01:19:31.48 | 0 |



