Laps details24 Hours of Adrenalin 2013 |
|
| Bib | TEAM Name |
|---|---|
| 631 | Rusty Chains |
| Category | Position category | Overall. Pos |
|---|---|---|
| 5 Pers - 150-189 | 26 | 154 |
| Laps | PEN. (lap) | Net Laps |
|---|---|---|
| 16 | 0 | 16 |
| Best Lap | At Lap # |
|---|---|
| 1:07:52.860 | 2 |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Net Laps | Pen. Laps | Name |
| 1 | 01:40:52.856 | 01:40:52.85 | 0 | Anthony Wilkinson | |
| 2 | 02:48:45.716 | 01:07:52.86 | 0 | darryl heidebrecht | |
| 3 | 04:22:11.384 | 01:33:25.66 | 0 | Charles Harangozo | |
| 4 | 05:42:47.144 | 01:20:35.76 | 0 | David Moorhouse | |
| 5 | 07:14:04.955 | 01:31:17.81 | 0 | Eric Plouffe | |
| 6 | 08:56:19.227 | 01:42:14.27 | 0 | Anthony Wilkinson | |
| 7 | 10:06:05.914 | 01:09:46.68 | 0 | darryl heidebrecht | |
| 8 | 11:51:42.692 | 01:45:36.77 | 0 | Charles Harangozo | |
| 9 | 13:27:20.841 | 01:35:38.14 | 0 | David Moorhouse | |
| 10 | 15:21:46.698 | 01:54:25.85 | 0 | Eric Plouffe | |
| 11 | 17:21:23.371 | 01:59:36.67 | 0 | Anthony Wilkinson | |
| 12 | 18:36:31.774 | 01:15:08.40 | 0 | darryl heidebrecht | |
| 13 | 20:22:11.067 | 01:45:39.29 | 0 | Charles Harangozo | |
| 14 | 21:49:20.102 | 01:27:09.03 | 0 | David Moorhouse | |
| 15 | 23:32:37.977 | 01:43:17.87 | 0 | Eric Plouffe | |
| 16 | 24:41:42.724 | 01:09:04.74 | 0 | darryl heidebrecht |



