Laps details24 Hours of Adrenalin 2013 |
|
| Bib | TEAM Name |
|---|---|
| 650 | Crankmasters |
| Category | Position category | Overall. Pos |
|---|---|---|
| 5 Pers - 150-189 | 29 | 179 |
| Laps | PEN. (lap) | Net Laps |
|---|---|---|
| 15 | 0 | 15 |
| Best Lap | At Lap # |
|---|---|
| 1:15:18.289 | 5 |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Net Laps | Pen. Laps | Name |
| 1 | 01:45:30.778 | 01:45:30.77 | 0 | Chris Meyer | |
| 2 | 03:23:21.567 | 01:37:50.78 | 0 | Don Fox | |
| 3 | 04:40:57.097 | 01:17:35.53 | 0 | Travis Austin | |
| 4 | 06:35:51.990 | 01:54:54.89 | 0 | Troy MacNicol | |
| 5 | 07:51:10.279 | 01:15:18.28 | 0 | Matthew Meyer | |
| 6 | 09:30:17.241 | 01:39:06.96 | 0 | Chris Meyer | |
| 7 | 11:18:21.808 | 01:48:04.56 | 0 | Don Fox | |
| 8 | 13:00:59.986 | 01:42:38.17 | 0 | Travis Austin | |
| 9 | 15:12:05.017 | 02:11:05.03 | 0 | Travis Austin | |
| 10 | 16:41:10.542 | 01:29:05.52 | 0 | Matthew Meyer | |
| 11 | 18:12:51.929 | 01:31:41.38 | 0 | Matthew Meyer | |
| 12 | 19:56:49.243 | 01:43:57.31 | 0 | Chris Meyer | |
| 13 | 21:44:05.639 | 01:47:16.39 | 0 | Don Fox | |
| 14 | 23:06:52.636 | 01:22:46.99 | 0 | Travis Austin | |
| 15 | 24:26:06.547 | 01:19:13.91 | 0 | Matthew Meyer |



