Résultats de la course
24 Hours of Adrenalin 2015
5 Person - Co-ed

Pos. | N° | Nom | Tours Net | Temps total | Dernier tour | Tours |
1 | 524 | Freewheel Fatties | 23 | 24:13:52 | 00:54:43.37 | Tours |
2 | 537 | Jasper Source for Sports | 23 | 24:43:13 | 01:04:32.73 | Tours |
3 | 514 | Team Reduction | 20 | 24:08:09 | 01:11:40.79 | Tours |
4 | 532 | Champions of Breakfast | 20 | 24:14:07 | 01:16:37.26 | Tours |
5 | 539 | TeamSuperTeam Woody 5000 | 20 | 24:43:50 | 01:13:02.16 | Tours |
6 | 534 | Bactrax Strikes Back | 18 | 24:35:58 | 01:24:00.47 | Tours |
7 | 516 | MEC Calgary | 17 | 23:45:13 | 01:27:36.47 | Tours |
8 | 519 | Fantastic Five | 17 | 23:48:06 | 01:11:04.34 | Tours |
9 | 535 | Aveda Energy | 17 | 23:58:24 | 01:13:03.45 | Tours |
10 | 525 | PGE | 17 | 24:07:00 | 01:26:24.68 | Tours |
11 | 529 | team mckenzie | 17 | 24:41:17 | 01:24:14.42 | Tours |
12 | 527 | The Lone Wolfs | 17 | 24:48:16 | 01:13:11.50 | Tours |
13 | 506 | Just Send It | 16 | 23:15:19 | 01:16:14.30 | Tours |
14 | 521 | The Bohannons | 16 | 23:29:11 | 01:25:00.71 | Tours |
15 | 593 | Two Mike s and Three babes | 16 | 23:40:48 | 01:16:57.94 | Tours |
16 | 504 | Timberstoke Shred | 16 | 24:10:16 | 01:12:04.15 | Tours |
17 | 510 | Head Smashed In | 16 | 24:35:18 | 01:24:22.49 | Tours |
18 | 517 | Mud Badgers II | 15 | 22:03:55 | 01:48:37.56 | Tours |
19 | 507 | 24 Hrs of Ibuprofen | 15 | 22:40:04 | 01:21:30.53 | Tours |
20 | 501 | PGR Girl and Guys | 15 | 23:21:48 | 01:37:08.18 | Tours |
21 | 508 | Team Endo | 15 | 23:22:29 | 01:33:51.39 | Tours |
22 | 528 | Bluenosers | 15 | 23:34:17 | 04:02:50.34 | Tours |
23 | 540 | Skid Marks | 15 | 23:39:49 | 01:25:12.54 | Tours |
24 | 502 | Safety Third Race Team | 15 | 23:43:34 | 01:28:45.20 | Tours |
25 | 511 | Mullet Mafia | 15 | 24:02:21 | 01:25:24.95 | Tours |
26 | 512 | Numb Bums | 15 | 24:02:38 | 02:22:39.78 | Tours |
27 | 533 | Eat, Sleep, Bike, Repeat | 15 | 24:04:42 | 01:43:38.14 | Tours |
28 | 536 | Need More Speed | 15 | 24:33:39 | 01:47:02.16 | Tours |
29 | 518 | Mud Badgers I | 14 | 22:35:19 | 01:29:52.30 | Tours |
30 | 515 | Cranky Forkers | 14 | 23:11:33 | 01:21:54.72 | Tours |
31 | 530 | Spin to Win | 14 | 23:45:12 | 01:57:02.29 | Tours |
32 | 538 | The 26ers-ish | 14 | 24:01:25 | 01:53:46.11 | Tours |
33 | 526 | Mud Badgers III | 13 | 22:33:51 | 01:38:05.37 | Tours |
34 | 505 | The Land Before Climb | 13 | 23:08:55 | 01:18:46.51 | Tours |
35 | 523 | Subaru City | 13 | 24:13:40 | 01:22:47.90 | Tours |
36 | 503 | Dizzy from the Circles | 12 | 18:51:00 | 02:10:05.28 | Tours |
37 | 531 | Growing up is Optional | 12 | 24:40:42 | 01:37:53.18 | Tours |
38 | 500 | Sleep is for the Weak | 10 | 21:43:49 | 01:31:47.69 | Tours |
39 | 513 | Single Track Mind | 10 | 23:42:57 | 03:18:11.83 | Tours |
Résultats en date du 19/7/2015 14:18:21